phone+65 98896968 phonehello@propertyforsale.com.sg

URA Sales Transactions and Price

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 17th December 2025, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Price Based on Transacted Contracts

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
December 2025 BELLEWOODS WOODLANDS AVENUE 5 25 OCR 99 yrs lease 2013 Resale 06-10 1280 1,389 1,780,000
December 2025 MAYSPRINGS PETIR ROAD 23 OCR 99 yrs lease 1994 Resale 16-20 914 1,317 1,205,000
December 2025 THE WARREN CHOA CHU KANG LOOP 23 OCR 99 yrs lease 2001 Resale 11-15 1539 1,234 1,900,000
December 2025 THE SPRINGSIDE SPRINGSIDE AVENUE 26 OCR Freehold Resale - 1847 2,100 3,880,000
December 2025 THE PETALS HILLVIEW AVENUE 23 OCR Freehold Resale 01-05 1636 1,543 2,525,000
December 2025 PALM GARDENS HONG SAN WALK 23 OCR 99 yrs lease 1996 Resale 01-05 1205 1,078 1,300,000
December 2025 ALANA SUNRISE TERRACE 28 OCR 103 yrs lease 2013 Resale - 3035 1,212 3,680,000
December 2025 NORTH PARK RESIDENCES YISHUN CENTRAL 1 27 OCR 99 yrs lease 2015 Resale 11-15 914 1,748 1,600,000
December 2025 THE DEW BUKIT BATOK STREET 21 23 OCR 99 yrs lease 2000 Resale 01-05 1431 1,173 1,680,000
December 2025 WOODHAVEN WOODGROVE AVENUE 25 OCR 99 yrs lease 2011 Resale 01-05 1173 1,321 1,550,000
December 2025 INZ RESIDENCE CHOA CHU KANG AVENUE 5 23 OCR 99 yrs lease 2015 Resale 01-05 882 1,382 1,220,000
December 2025 HILLTOP GROVE HILLVIEW AVENUE 23 OCR 99 yrs lease 1996 Resale 06-10 861 1,161 1,000,000
December 2025 BLOSSOM RESIDENCES SEGAR ROAD 23 OCR 99 yrs lease 2011 Resale 06-10 968 1,295 1,255,000
December 2025 TWIN FOUNTAINS WOODLANDS AVENUE 6 25 OCR 99 yrs lease 2012 Resale 06-10 1097 1,279 1,405,000
December 2025 SEMBAWANG SPRINGS ESTATE JALAN CHERPEN 27 OCR 999 yrs lease 1885 Resale - 3433 1,325 4,550,000
December 2025 GRANDE VISTA CACTUS DRIVE 28 OCR 999 yrs lease 1886 Resale 01-05 1646 1,499 2,470,000
December 2025 KOVAN MELODY KOVAN ROAD 19 OCR 99 yrs lease 2004 Resale 01-05 1216 1,685 2,050,000
December 2025 JADESCAPE SHUNFU ROAD 20 RCR 99 yrs lease 2018 Resale 11-15 645 2,286 1,476,888
December 2025 JADESCAPE SHUNFU ROAD 20 RCR 99 yrs lease 2018 Resale 11-15 527 2,028 1,070,000
December 2025 CENTRO RESIDENCES ANG MO KIO AVENUE 8 20 OCR 99 yrs lease 2007 Resale 26-30 1280 2,024 2,592,744
December 2025 KOVAN GRANDEUR TAMPINES ROAD 19 OCR 99 yrs lease 2010 Resale 01-05 914 1,038 950,000
December 2025 THE STERLING BUKIT TIMAH ROAD 21 RCR Freehold Resale 06-10 1948 2,284 4,450,000
December 2025 RESIDENCES BOTANIQUE YIO CHU KANG ROAD 19 OCR Freehold Resale 01-05 882 1,659 1,465,000
December 2025 KINGSFORD WATERBAY UPPER SERANGOON VIEW 19 OCR 99 yrs lease 2014 Resale 11-15 484 1,511 732,000
December 2025 KINGSFORD WATERBAY UPPER SERANGOON VIEW 19 OCR 99 yrs lease 2014 Resale 06-10 678 1,459 990,000
December 2025 THE FLORENCE RESIDENCES HOUGANG AVENUE 2 19 OCR 99 yrs lease 2018 Resale 01-05 667 1,860 1,241,888
December 2025 LANDED HOUSING DEVELOPMENT BEDOK ROAD 16 OCR Freehold Resale - 3052 1,588 4,850,000
December 2025 SERANGOON GARDEN ESTATE ALNWICK ROAD 19 OCR 999 yrs lease 1954 Resale - 2909 1,718 5,000,000
December 2025 ECOPOLITAN PUNGGOL WALK 19 OCR 99 yrs lease 2012 Resale 11-15 1140 1,507 1,720,000
December 2025 BAYWATER BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2001 Resale 06-10 1302 1,382 1,800,000
December 2025 BOONVIEW MARYMOUNT TERRACE 20 RCR Freehold Resale 01-05 1291 1,741 2,248,888
December 2025 FOREST WOODS LORONG LEW LIAN 19 OCR 99 yrs lease 2016 Resale 06-10 947 2,172 2,058,000
December 2025 AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 19 OCR 99 yrs lease 2018 Resale 11-15 1668 1,876 3,130,000
December 2025 NEPTUNE COURT MARINE VISTA 15 OCR 99 yrs lease 1975 Resale 06-10 1636 1,149 1,880,000
December 2025 GOLDEN HILL ESTATE MEI HWAN CRESCENT 19 OCR Freehold Resale - 3863 1,630 6,300,000
December 2025 PRESTO@UPPER SERANGOON UPPER SERANGOON ROAD 19 OCR Freehold Resale 01-05 839 1,453 1,220,000
December 2025 PRESTO@UPPER SERANGOON UPPER SERANGOON ROAD 19 OCR Freehold Resale 01-05 419 1,738 730,000
December 2025 MANDARIN GARDENS SIGLAP ROAD 15 OCR 99 yrs lease 1982 Resale 16-20 1571 1,364 2,145,000
December 2025 HIGHGATE PARK HIGHGATE CRESCENT 21 RCR Freehold Resale - 1783 2,803 5,000,000
December 2025 THE GARDEN RESIDENCES SERANGOON NORTH VIEW 19 OCR 99 yrs lease 2017 Resale 01-05 1162 1,918 2,230,000
December 2025 COASTLINE RESIDENCES AMBER ROAD 15 RCR Freehold Resale 06-10 721 2,884 2,080,000
December 2025 DAINTREE RESIDENCE TOH TUCK ROAD 21 RCR 99 yrs lease 2017 Resale 01-05 753 1,990 1,500,000
December 2025 THE VALES ANCHORVALE CRESCENT 19 OCR 99 yrs lease 2014 Resale 01-05 1033 1,693 1,750,000
December 2025 COMPASS HEIGHTS SENGKANG SQUARE 19 OCR 99 yrs lease 2000 Resale 01-05 1323 1,321 1,750,000
December 2025 COMPASS HEIGHTS SENGKANG SQUARE 19 OCR 99 yrs lease 2000 Resale 06-10 667 1,408 940,000
December 2025 HEDGES PARK CONDOMINIUM FLORA DRIVE 17 OCR 99 yrs lease 2010 Resale 06-10 1076 1,356 1,460,000
December 2025 HEDGES PARK CONDOMINIUM FLORA DRIVE 17 OCR 99 yrs lease 2010 Resale 01-05 1001 1,278 1,280,000
December 2025 WATERBAY EDGEFIELD PLAINS 19 OCR 99 yrs lease 2012 Resale 11-15 1140 1,453 1,658,000
December 2025 HIGH OAK CONDOMINIUM TOH TUCK ROAD 21 RCR 99 yrs lease 1996 Resale 01-05 1259 1,470 1,852,000
December 2025 SEASTRAND PASIR RIS LINK 18 OCR 99 yrs lease 2011 Resale 01-05 1216 1,381 1,680,000
December 2025 PRINCETON VALE POH HUAT TERRACE 19 OCR 99 yrs lease 1996 Resale - 1709 1,608 2,750,000
December 2025 COSTA DEL SOL BAYSHORE ROAD 16 OCR 99 yrs lease 1997 Resale 16-20 1474 2,012 2,968,000
December 2025 LANDED HOUSING DEVELOPMENT HILLSIDE DRIVE 19 OCR Freehold Resale - 1797 2,763 4,968,000
December 2025 JEWEL @ BUANGKOK COMPASSVALE BOW 19 OCR 99 yrs lease 2012 Resale 16-20 1151 1,892 2,180,000
December 2025 JEWEL @ BUANGKOK COMPASSVALE BOW 19 OCR 99 yrs lease 2012 Resale 06-10 775 1,717 1,330,888
December 2025 TREASURE AT TAMPINES TAMPINES LANE 18 OCR 99 yrs lease 2018 Resale 06-10 462 1,782 825,000
December 2025 PARC CENTROS PUNGGOL CENTRAL 19 OCR 99 yrs lease 2012 Resale 06-10 473 1,727 818,000
December 2025 FLORENCE GROVE FLORENCE CLOSE 19 OCR 999 yrs lease 1875 Resale - 3523 1,444 5,088,000
December 2025 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR 9999 yrs lease 1964 Resale 01-05 1506 1,333 2,010,000
December 2025 THE INFLORA FLORA DRIVE 17 OCR 99 yrs lease 2012 Resale 01-05 882 1,266 1,118,000
December 2025 SEMBAWANG HILLS ESTATE CASUARINA ROAD 20 OCR Freehold Resale - 5552 1,981 11,000,000
December 2025 RESIDENCES 88 LORONG MARICAN 14 OCR Freehold Resale 01-05 441 1,574 695,000
December 2025 LANDED HOUSING DEVELOPMENT JALAN HAJI ALIAS 10 CCR Freehold Resale - 5026 1,959 9,850,000
December 2025 SIMS URBAN OASIS SIMS DRIVE 14 RCR 99 yrs lease 2014 Resale 01-05 624 1,874 1,170,000
December 2025 THE CORNWALL CORNWALL GARDENS 10 CCR Freehold Resale 01-05 656 2,132 1,400,000
December 2025 TANGLIN PARK RIDLEY PARK 10 CCR Freehold Resale 01-05 1033 2,516 2,600,000
December 2025 THE LEVELZ FARRER ROAD 10 CCR Freehold Resale 06-10 785 1,959 1,540,000
December 2025 WING FONG MANSIONS LORONG 14 GEYLANG 14 RCR Freehold Resale 01-05 1140 1,051 1,200,000
December 2025 BRADDELL HEIGHTS ESTATE SERANGOON AVENUE 3 13 OCR Freehold Resale - 3899 2,051 8,000,000
December 2025 PARC ESTA SIMS AVENUE 14 RCR 99 yrs lease 2018 Resale 16-20 1119 2,590 2,900,000
December 2025 THE TREVOSE TREVOSE CRESCENT 11 CCR 99 yrs lease 1996 Resale 01-05 1840 2,000 3,682,000
December 2025 GUILLEMARD SUITES GUILLEMARD ROAD 14 RCR Freehold Resale 01-05 409 1,760 720,000
December 2025 CAVENAGH COURT CAVENAGH ROAD 09 CCR Freehold Resale 01-05 1819 1,979 3,600,000
December 2025 FOURTH AVENUE RESIDENCES FOURTH AVENUE 10 CCR 99 yrs lease 2018 Resale 01-05 1076 2,619 2,820,000
December 2025 PRIMEDGE LORONG 34 GEYLANG 14 RCR Freehold Resale 01-05 452 1,451 656,000
December 2025 PARK COLONIAL WOODLEIGH LANE 13 RCR 99 yrs lease 2017 Resale 11-15 1711 2,337 4,000,000
December 2025 28 RC SUITES RACE COURSE LANE 08 RCR Freehold Resale 01-05 441 1,665 735,000
December 2025 VALLEY PARK RIVER VALLEY ROAD 10 CCR 999 yrs lease 1877 Resale 11-15 1216 2,252 2,740,000
December 2025 NIN RESIDENCE PHENG GECK AVENUE 13 RCR 99 yrs lease 2010 Resale 01-05 1237 1,817 2,250,000
December 2025 D'LEEDON LEEDON HEIGHTS 10 CCR 99 yrs lease 2010 Resale 06-10 1356 2,160 2,930,000
December 2025 D'LEEDON LEEDON HEIGHTS 10 CCR 99 yrs lease 2010 Resale 26-30 1076 2,043 2,200,000
December 2025 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 559 1,786 1,000,000
December 2025 THE METROPOLITAN CONDOMINIUM ALEXANDRA VIEW 03 RCR 99 yrs lease 2006 Resale 16-20 721 2,056 1,483,000
December 2025 76 SHENTON SHENTON WAY 02 CCR 99 yrs lease 2007 Resale 11-15 592 1,773 1,050,000
December 2025 THE ORIENT PASIR PANJANG ROAD 05 RCR Freehold Resale 01-05 1130 1,716 1,940,000
December 2025 REFLECTIONS AT KEPPEL BAY KEPPEL BAY VIEW 04 RCR 99 yrs lease 2006 Resale 16-20 1754 1,538 2,700,000
December 2025 WHISTLER GRAND WEST COAST VALE 05 OCR 99 yrs lease 2018 Resale 21-25 764 1,871 1,430,000
December 2025 ONE-NORTH RESIDENCES ONE-NORTH GATEWAY 05 RCR 99 yrs lease 2005 Resale 06-10 979 1,919 1,880,000
December 2025 THE REEF AT KING'S DOCK HARBOURFRONT AVENUE 04 RCR 99 yrs lease 2021 Sub Sale 01-05 721 2,495 1,800,000
December 2025 NORMANTON PARK NORMANTON PARK 05 RCR 99 yrs lease 2019 Sub Sale 11-15 527 1,725 910,000
December 2025 NORMANTON PARK NORMANTON PARK 05 RCR 99 yrs lease 2019 Sub Sale 01-05 667 1,895 1,265,000
December 2025 NORMANTON PARK NORMANTON PARK 05 RCR 99 yrs lease 2019 Sub Sale 21-25 936 2,215 2,075,000
December 2025 NORMANTON PARK NORMANTON PARK 05 RCR 99 yrs lease 2019 Sub Sale 01-05 764 1,975 1,510,000
December 2025 THE RESIDENCES AT W SINGAPORE SENTOSA COVE OCEAN WAY 04 CCR 99 yrs lease 2006 Resale 01-05 1657 1,859 3,082,000
December 2025 PRINCIPAL GARDEN PRINCE CHARLES CRESCENT 03 RCR 99 yrs lease 2014 Resale 06-10 764 2,224 1,700,000
December 2025 SPOTTISWOODE RESIDENCES SPOTTISWOODE PARK ROAD 02 RCR Freehold Resale 21-25 796 2,266 1,805,000
December 2025 THE TRILINQ JALAN LEMPENG 05 OCR 99 yrs lease 2012 Resale 16-20 710 1,900 1,350,000
December 2025 QUEENS PEAK DUNDEE ROAD 03 RCR 99 yrs lease 2015 Resale 31-35 839 2,274 1,910,000
December 2025 V ON SHENTON SHENTON WAY 01 CCR 99 yrs lease 2011 Resale 11-15 473 2,005 950,000
December 2025 CITY GATE BEACH ROAD 07 RCR 99 yrs lease 2014 Resale 21-25 699 2,198 1,538,000
December 2025 GLENDALE PARK HILLVIEW AVENUE 23 OCR Freehold Resale 01-05 1270 1,598 2,030,000
December 2025 YISHUN SAPPHIRE CANBERRA DRIVE 27 OCR 99 yrs lease 1998 Resale 01-05 1442 1,107 1,598,000
December 2025 YISHUN SAPPHIRE CANBERRA DRIVE 27 OCR 99 yrs lease 1998 Resale 11-15 1323 1,223 1,620,000
December 2025 MAYSPRINGS PETIR ROAD 23 OCR 99 yrs lease 1994 Resale 06-10 1313 1,241 1,630,000
December 2025 HILLION RESIDENCES JELEBU ROAD 23 OCR 99 yrs lease 2013 Resale 11-15 710 1,843 1,310,000
December 2025 THE TENNERY WOODLANDS ROAD 23 OCR 99 yrs lease 2010 Resale 11-15 613 1,369 840,000
December 2025 CASTLE GREEN YIO CHU KANG ROAD 26 OCR 99 yrs lease 1993 Resale 06-10 1151 1,458 1,680,000
December 2025 NOVO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2023 New Sale 06-10 947 1,701 1,612,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 01-05 871 1,704 1,486,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 01-05 871 1,712 1,493,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 16-20 1194 1,884 2,252,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 06-10 957 1,814 1,738,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 16-20 957 1,867 1,789,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 01-05 1194 1,739 2,078,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 16-20 947 1,925 1,824,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 11-15 947 1,870 1,772,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 01-05 904 1,737 1,571,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 16-20 904 1,822 1,648,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 16-20 957 1,836 1,759,000
December 2025 OTTO PLACE PLANTATION CLOSE 24 OCR 99 yrs lease 2024 New Sale 01-05 1011 1,780 1,802,000
December 2025 THE LAKEGARDEN RESIDENCES YUAN CHING ROAD 22 OCR 99 yrs lease 2023 New Sale 11-15 1011 2,263 2,290,000
December 2025 THE LAKEGARDEN RESIDENCES YUAN CHING ROAD 22 OCR 99 yrs lease 2023 New Sale 01-05 1108 2,075 2,301,300
December 2025 THE LAKEGARDEN RESIDENCES YUAN CHING ROAD 22 OCR 99 yrs lease 2023 New Sale 06-10 1108 2,114 2,344,200
December 2025 LANDED HOUSING DEVELOPMENT JALAN PAKIS 23 OCR 999 yrs lease 1882 Resale - 2361 2,434 5,750,000
December 2025 SUMMERDALE BOON LAY DRIVE 22 OCR 99 yrs lease 1997 Resale 06-10 1399 969 1,356,888
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 2421 2,012 4,873,000
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,586 4,176,000
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,582 4,169,505
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,587 4,177,385
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,579 4,165,565
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,578 4,163,595
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 2669 1,920 5,125,940
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,599 4,197,000
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,600 4,199,000
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,609 4,213,000
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,605 4,207,000
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,614 4,220,790
December 2025 POLLEN COLLECTION II POLLEN RISE 28 OCR 99 years leasehold New Sale - 1614 2,615 4,223,000
December 2025 LUXUS HILLS SELETAR GREEN WALK 28 OCR 999 yrs lease 1879 Resale - 2206 2,347 5,180,000
December 2025 NORTHWAVE WOODLANDS VIEW 25 OCR 99 yrs lease 2015 Resale 01-05 1087 1,250 1,360,000
December 2025 CHANTILLY RISE HILLVIEW AVENUE 23 OCR Freehold Resale 06-10 1442 1,587 2,290,000
December 2025 NORTHWOOD JALAN MATA AYER 27 OCR Freehold Resale 01-05 1334 1,224 1,635,000
December 2025 NORTHOAKS WOODLANDS CRESCENT 25 OCR 99 yrs lease 1997 Resale 11-15 1237 941 1,165,888
December 2025 ORCHID PARK CONDOMINIUM YISHUN STREET 81 27 OCR 99 yrs lease 1991 Resale 06-10 893 1,063 950,000
December 2025 MIDWOOD HILLVIEW RISE 23 OCR 99 yrs lease 2018 Resale 11-15 484 1,775 860,000
December 2025 HILLVIEW REGENCY BUKIT BATOK EAST AVENUE 2 23 OCR 99 yrs lease 2000 Resale 16-20 1194 1,138 1,360,000
December 2025 SOL ACRES CHOA CHU KANG GROVE 23 OCR 99 yrs lease 2014 Resale 21-25 1227 1,572 1,930,000
December 2025 THE CENTRIS JURONG WEST CENTRAL 3 22 OCR 99 yrs lease 2006 Resale 16-20 1743 1,278 2,228,888
December 2025 THE CENTRIS JURONG WEST CENTRAL 3 22 OCR 99 yrs lease 2006 Resale 06-10 936 1,633 1,530,000
December 2025 WANDERVALE CHOA CHU KANG AVENUE 3 23 OCR 99 yrs lease 2014 Resale 01-05 1087 1,526 1,660,000
December 2025 THE SKYWOODS DAIRY FARM HEIGHTS 23 OCR 99 yrs lease 2012 Resale 01-05 947 1,676 1,588,000
December 2025 MI CASA CHOA CHU KANG AVENUE 3 23 OCR 99 yrs lease 2008 Resale 16-20 1367 1,345 1,840,000
December 2025 SPRINGLEAF RESIDENCE UPPER THOMSON ROAD 26 OCR 99 yrs lease 2024 New Sale 06-10 1453 2,194 3,189,000
December 2025 THE JADE BUKIT BATOK CENTRAL LINK 23 OCR 99 yrs lease 2001 Resale 21-25 1334 1,460 1,950,000
December 2025 3@SANDILANDS SANDILANDS ROAD 19 OCR 999 yrs lease 1886 Resale 01-05 764 1,308 1,000,000
December 2025 THE QUARTZ COMPASSVALE BOW 19 OCR 99 yrs lease 2005 Resale 16-20 1442 1,656 2,388,800
December 2025 THE QUARTZ COMPASSVALE BOW 19 OCR 99 yrs lease 2005 Resale 11-15 1076 1,542 1,660,000
December 2025 GRANDEUR 8 ANG MO KIO CENTRAL 3 20 OCR 99 yrs lease 2002 Resale 06-10 1130 1,397 1,580,000
December 2025 TEMBUSU GRAND JALAN TEMBUSU 15 RCR 99 yrs lease 2022 New Sale 16-20 527 2,703 1,426,000
December 2025 JANSEN HOUSE JANSEN ROAD 19 OCR 999 yrs lease 1876 New Sale 01-05 1033 2,040 2,109,000
December 2025 SILVERSEA MARINE PARADE ROAD 15 RCR 99 yrs lease 2007 Resale 16-20 1646 2,198 3,620,000
December 2025 D'MANOR TANAH MERAH KECHIL AVENUE 16 OCR 99 yrs lease 1997 Resale - 2723 984 2,680,000
December 2025 SANCTUARY GREEN TANJONG RHU ROAD 15 RCR 99 yrs lease 1997 Resale 06-10 1399 1,629 2,280,000
December 2025 COCO PALMS PASIR RIS GROVE 18 OCR 99 yrs lease 2008 Resale 01-05 742 1,734 1,288,000
December 2025 AZALEA PARK CONDOMINIUM FLORA ROAD 17 OCR 999 yrs lease 1885 Resale 06-10 1506 1,260 1,900,000
December 2025 WATERFRONT WAVES BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2007 Resale 01-05 1571 1,698 2,670,000
December 2025 BISHAN 8 BISHAN STREET 21 20 RCR 99 yrs lease 1996 Resale 01-05 1162 1,978 2,300,000
December 2025 THE GLADES BEDOK RISE 16 OCR 99 yrs lease 2013 Resale 06-10 699 1,743 1,220,000
December 2025 THE GLADES BEDOK RISE 16 OCR 99 yrs lease 2013 Resale 01-05 484 1,723 835,000
December 2025 RIVER ISLES EDGEDALE PLAINS 19 OCR 99 yrs lease 2012 Resale 11-15 1184 1,579 1,870,000
December 2025 RIVERCOVE RESIDENCES ANCHORVALE LANE 19 OCR 99 yrs lease 2016 Resale 11-15 1076 1,662 1,790,000
December 2025 RIVERCOVE RESIDENCES ANCHORVALE LANE 19 OCR 99 yrs lease 2016 Resale 06-10 957 1,649 1,580,000
December 2025 THE RESERVE RESIDENCES JALAN ANAK BUKIT 21 RCR 99 yrs lease 2021 New Sale 31-35 2529 2,655 6,717,720
December 2025 HUNDRED PALMS RESIDENCES YIO CHU KANG ROAD 19 OCR 99 yrs lease 2016 Resale 06-10 957 1,941 1,860,000
December 2025 SERANGOON GARDEN ESTATE ALNWICK ROAD 19 OCR 999 yrs lease 1879 Resale - 2863 2,402 6,880,000
December 2025 ONE MEYER MEYER PLACE 15 RCR Freehold Resale 16-20 1033 3,096 3,200,000
December 2025 ECOPOLITAN PUNGGOL WALK 19 OCR 99 yrs lease 2012 Resale 06-10 1097 1,366 1,500,000
December 2025 LANDED HOUSING DEVELOPMENT SERAYA ROAD 15 RCR Freehold Resale - 1777 2,813 5,000,000
December 2025 BRADDELL HEIGHTS ESTATE SERANGOON AVENUE 3 19 OCR Freehold Resale - 4826 808 3,900,000
December 2025 KASSIA FLORA DRIVE 17 OCR Freehold New Sale 06-10 753 2,115 1,594,000
December 2025 Q BAY RESIDENCES TAMPINES STREET 86 18 OCR 99 yrs lease 2012 Resale 01-05 1280 1,390 1,780,888
December 2025 VIEW AT KISMIS LORONG KISMIS 21 RCR 99 yrs lease 2019 Sub Sale 01-05 699 1,986 1,390,000
December 2025 AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 19 OCR 99 yrs lease 2018 Resale 06-10 538 1,662 895,000
December 2025 AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 19 OCR 99 yrs lease 2018 Resale 06-10 850 1,952 1,660,000
December 2025 FORETT@BUKIT TIMAH TOH TUCK ROAD 21 RCR Freehold Resale 06-10 570 2,375 1,355,000
December 2025 SUITES AT BUKIT TIMAH JALAN JURONG KECHIL 21 RCR Freehold Resale 01-05 365 1,879 688,000
December 2025 CATHAY GARDEN JALAN KERIS 15 OCR Freehold Resale - 1641 2,558 4,200,000
December 2025 RIVERFRONT RESIDENCES HOUGANG AVENUE 7 19 OCR 99 yrs lease 2018 Resale 11-15 914 1,868 1,710,000
December 2025 GRAND DUNMAN DUNMAN ROAD 15 RCR 99 yrs lease 2022 New Sale 01-05 1926 2,295 4,422,000
December 2025 GRAND DUNMAN DUNMAN ROAD 15 RCR 99 yrs lease 2022 New Sale 11-15 1054 2,569 2,710,000
December 2025 D'NEST PASIR RIS GROVE 18 OCR 99 yrs lease 2010 Resale 01-05 936 1,452 1,360,000
December 2025 FLORAVIEW ANG MO KIO STREET 66 20 OCR Freehold Resale 01-05 1173 1,363 1,600,000
December 2025 THE GARDEN RESIDENCES SERANGOON NORTH VIEW 19 OCR 99 yrs lease 2017 Resale 01-05 796 1,772 1,412,000
December 2025 THE GARDEN RESIDENCES SERANGOON NORTH VIEW 19 OCR 99 yrs lease 2017 Resale 01-05 785 1,794 1,410,000
December 2025 THOMSON GARDEN ESTATE JALAN CHEGAR 20 RCR Freehold Resale - 893 4,466 3,990,000
December 2025 NAVA GROVE PINE GROVE 21 RCR 99 yrs lease 2024 New Sale 01-05 1463 2,425 3,550,400
December 2025 TANJONG RIA CONDOMINIUM TANJONG RHU ROAD 15 RCR 99 yrs lease 1993 Resale 11-15 1377 1,741 2,400,000
December 2025 COMPASS HEIGHTS SENGKANG SQUARE 19 OCR 99 yrs lease 2000 Resale 01-05 1550 1,274 1,975,000
December 2025 WATERTOWN PUNGGOL CENTRAL 19 OCR 99 yrs lease 2011 Resale 11-15 570 1,823 1,040,000
December 2025 CASAFINA BEDOK SOUTH AVENUE 1 16 OCR 99 yrs lease 1996 Resale 01-05 1248 1,288 1,609,000
December 2025 TWIN WATERFALLS PUNGGOL WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1377 1,624 2,238,889
December 2025 CARDIFF RESIDENCE CARDIFF GROVE 19 OCR 99 yrs lease 2011 Resale 01-05 419 1,752 735,888
December 2025 HEDGES PARK CONDOMINIUM FLORA DRIVE 17 OCR 99 yrs lease 2010 Resale 01-05 1001 1,228 1,230,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 01-05 559 2,390 1,338,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 06-10 559 2,551 1,428,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 01-05 559 2,461 1,378,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 06-10 559 2,444 1,368,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 11-15 559 2,497 1,398,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 01-05 559 2,444 1,368,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 16-20 1496 2,640 3,950,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 11-15 1248 2,931 3,660,000
December 2025 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 06-10 559 2,390 1,338,000
December 2025 BELLEWATERS ANCHORVALE CRESCENT 19 OCR 99 yrs lease 2013 Resale 06-10 1162 1,548 1,800,000
December 2025 SEASTRAND PASIR RIS LINK 18 OCR 99 yrs lease 2011 Resale 01-05 990 1,265 1,253,000
