Tanjong Katong Road Sale Transactions

Search our database for Singapore private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a housing loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 27th April 2024, 01:00 AM.

Postal District

Project Name

Street Name

Type of Sale

Tanjong Katong Road Transacted Price

Check transacted prices for the private condos and landed houses along Tanjong Katong Road.

Make an informed decision by comparing the tenure, lease start date and per square foot price before you offer to buy the private residential property.

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
April 2024 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 387 1,651 640,000
March 2024 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1388 2,088 2,900,000
February 2024 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 387 1,775 688,000
February 2024 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 570 1,980 1,130,000
December 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 570 1,977 1,128,000
December 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 936 1,975 1,850,000
December 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 1388 2,160 3,000,000
December 2023 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1022 1,447 1,480,000
November 2023 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1001 1,588 1,590,000
October 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 1991 1,682 3,350,000
October 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 559 1,965 1,100,000
August 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 678 1,769 1,200,000
August 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 581 2,073 1,205,000
July 2023 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1022 1,515 1,550,000
June 2023 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1184 1,646 1,950,000
May 2023 EASTSIDE LOFT TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1022 1,594 1,630,000
May 2023 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1054 1,592 1,680,000
April 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 548 2,003 1,100,000
March 2023 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1194 1,523 1,820,000
March 2023 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1711 1,851 3,168,000
January 2023 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1065 1,360 1,450,000
December 2022 EASTSIDE LOFT TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1388 1,512 2,100,000
December 2022 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 807 1,365 1,102,000
October 2022 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1227 1,450 1,780,000
September 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1388 1,894 2,630,000
September 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 559 2,143 1,200,000
September 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 957 1,861 1,783,000
August 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 548 1,949 1,070,000
August 2022 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1227 1,312 1,610,000
August 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 710 1,689 1,200,000
July 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 559 1,965 1,100,000
July 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1184 1,841 2,180,000
June 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 957 1,878 1,800,000
June 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 559 1,983 1,110,000
June 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 570 1,752 1,000,000
June 2022 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1227 1,212 1,488,000
May 2022 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1194 1,464 1,750,000
May 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 581 1,875 1,090,000
April 2022 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 376 1,661 626,000
April 2022 LANDED HOUSING DEVELOPMENT TANJONG KATONG ROAD 15 RCR Freehold Resale - 4177 1,986 8,300,000
March 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 957 1,815 1,738,888
March 2022 BENG TONG MANSION TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1151 2,014 2,320,000
March 2022 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1227 1,287 1,580,000
January 2022 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 936 1,900 1,780,000
December 2021 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1162 1,191 1,385,000
December 2021 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1463 1,516 2,220,000
December 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 957 1,826 1,750,000
November 2021 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 990 1,413 1,400,000
November 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 936 1,900 1,780,000
October 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 990 1,817 1,800,000
October 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1388 1,872 2,600,000
October 2021 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 957 1,177 1,128,000
October 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 559 1,877 1,051,000
October 2021 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1237 1,215 1,505,000
September 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 548 1,788 982,000
September 2021 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 387 1,638 635,000
September 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 559 1,866 1,045,000
September 2021 LANDED HOUSING DEVELOPMENT TANJONG KATONG ROAD 15 RCR Freehold Resale - 4258 1,690 7,200,000
September 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1388 1,793 2,490,000
August 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 559 1,858 1,040,000
August 2021 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1065 1,229 1,310,000
July 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 559 1,822 1,020,000
June 2021 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1205 1,227 1,480,000
June 2021 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1302 1,190 1,550,000
May 2021 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 409 1,442 590,000
May 2021 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 452 1,349 610,000
April 2021 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1205 1,078 1,300,000
April 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 936 1,876 1,757,000
March 2021 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1162 989 1,150,000
March 2021 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR 9999 yrs lease 1964 Resale 01-05 1506 1,048 1,580,000
March 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 1388 1,872 2,600,000
February 2021 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 355 1,655 588,000
January 2021 EASTSIDE LOFT TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1399 1,286 1,800,000
January 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 710 1,532 1,088,999
January 2021 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 570 1,731 988,000
December 2020 EASTSIDE LOFT TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 2120 1,240 2,630,000
November 2020 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1227 1,165 1,430,000
November 2020 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 548 1,766 970,000
November 2020 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 796 1,052 838,000
October 2020 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 1959 1,403 2,750,000
October 2020 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 936 1,858 1,740,000
October 2020 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1001 1,158 1,160,000
September 2020 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 1959 1,403 2,750,000
September 2020 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1227 1,124 1,380,000
September 2020 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 581 1,937 1,125,888
September 2020 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 559 1,965 1,100,000
August 2020 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1140 1,032 1,178,000
May 2020 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR 999999 yrs lease 1959 Sub Sale 01-05 1162 1,019 1,185,000
March 2020 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1442 1,109 1,600,000
March 2020 BENG TONG MANSION TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 882 2,152 1,900,000
March 2020 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1711 1,343 2,300,000
October 2019 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 839 1,369 1,150,000
August 2019 EASTSIDE LOFT TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1323 1,306 1,730,000
August 2019 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 11-15 1388 1,764 2,450,000
July 2019 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 1237 1,050 1,300,000
July 2019 KATONG REGENCY TANJONG KATONG ROAD 15 RCR Freehold Resale 06-10 1388 1,576 2,188,800
July 2019 SUITES@ KATONG TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 430 1,416 610,000
May 2019 RESIDENTIAL APARTMENTS TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 871 2,075 1,810,000
May 2019 CHELSEA LODGE TANJONG KATONG ROAD 15 RCR Freehold Resale 01-05 914 1,164 1,065,000

Read also: HDB Resale Flat Prices