Bukit Merah HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 6th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Bukit Merah HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
May 2024 BUKIT MERAH 131C KIM TIAN RD 5 ROOM Improved 25 TO 27 110 m2 $960,000 2002 76 years
May 2024 BUKIT MERAH 118C JLN MEMBINA 5 ROOM Improved 04 TO 06 110 m2 $853,000 2003 77 years
May 2024 BUKIT MERAH 127A KIM TIAN RD 4 ROOM Model A 01 TO 03 93 m2 $800,000 2013 87 years
May 2024 BUKIT MERAH 20 JLN MEMBINA 4 ROOM Model A 28 TO 30 90 m2 $1,000,000 2003 78 years
May 2024 BUKIT MERAH 6B BOON TIONG RD 4 ROOM Model A 04 TO 06 100 m2 $960,000 2005 80 years
May 2024 BUKIT MERAH 16 TELOK BLANGAH CRES 3 ROOM Improved 04 TO 06 76 m2 $408,888 1975 50 years
May 2024 BUKIT MERAH 12 TAMAN HO SWEE 3 ROOM Standard 07 TO 09 54 m2 $310,000 1970 44 years
May 2024 BUKIT MERAH 161 BT MERAH CTRL 3 ROOM New Generation 04 TO 06 68 m2 $416,666 1980 55 years
April 2024 BUKIT MERAH 74 TELOK BLANGAH HTS 5 ROOM Standard 07 TO 09 117 m2 $785,000 1978 52 years
April 2024 BUKIT MERAH 70 REDHILL CL 5 ROOM Improved 19 TO 21 115 m2 $1,035,000 2001 76 years
April 2024 BUKIT MERAH 69 REDHILL CL 5 ROOM Improved 04 TO 06 115 m2 $926,666 2001 75 years
April 2024 BUKIT MERAH 63A LENGKOK BAHRU 5 ROOM Improved 16 TO 18 121 m2 $1,000,000 2001 76 years
April 2024 BUKIT MERAH 44 LENGKOK BAHRU 5 ROOM Model A-Maisonette 01 TO 03 139 m2 $1,070,000 1984 59 years
April 2024 BUKIT MERAH 126A KIM TIAN RD 5 ROOM Improved 28 TO 30 113 m2 $1,280,000 2013 87 years
April 2024 BUKIT MERAH 25A JLN MEMBINA 5 ROOM Improved 19 TO 21 110 m2 $1,080,000 2008 83 years
April 2024 BUKIT MERAH 134 JLN BT MERAH 5 ROOM Improved 07 TO 09 129 m2 $958,888 1997 71 years
April 2024 BUKIT MERAH 134 JLN BT MERAH 5 ROOM Improved 01 TO 03 128 m2 $862,888 1997 71 years
April 2024 BUKIT MERAH 114 BT PURMEI RD 5 ROOM Model A 13 TO 15 138 m2 $965,000 1985 60 years
April 2024 BUKIT MERAH 116 BT MERAH CTRL 5 ROOM Improved 16 TO 18 117 m2 $708,000 1977 52 years
April 2024 BUKIT MERAH 2C BOON TIONG RD 5 ROOM Improved 16 TO 18 115 m2 $1,295,000 2001 75 years
April 2024 BUKIT MERAH 4A BOON TIONG RD 5 ROOM Improved 10 TO 12 115 m2 $1,250,000 2005 80 years
April 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 28 TO 30 93 m2 $970,000 2018 93 years
April 2024 BUKIT MERAH 93A TELOK BLANGAH ST 31 4 ROOM Model A 13 TO 15 93 m2 $909,000 2018 93 years
April 2024 BUKIT MERAH 93A TELOK BLANGAH ST 31 4 ROOM Model A 16 TO 18 93 m2 $890,000 2018 93 years
April 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 25 TO 27 93 m2 $1,008,600 2018 93 years
April 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 07 TO 09 93 m2 $913,000 2018 93 years
April 2024 BUKIT MERAH 92B TELOK BLANGAH ST 31 4 ROOM Model A 10 TO 12 93 m2 $900,000 2018 93 years
April 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 04 TO 06 93 m2 $900,000 2018 93 years
April 2024 BUKIT MERAH 80A TELOK BLANGAH ST 31 4 ROOM Premium Apartment 07 TO 09 95 m2 $928,000 2013 88 years
April 2024 BUKIT MERAH 93B TELOK BLANGAH ST 31 4 ROOM Model A 22 TO 24 93 m2 $918,888 2018 93 years
April 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 13 TO 15 93 m2 $950,000 2018 93 years
April 2024 BUKIT MERAH 90B TELOK BLANGAH ST 31 4 ROOM Model A 10 TO 12 93 m2 $880,000 2018 93 years
April 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 07 TO 09 93 m2 $870,000 2018 93 years
April 2024 BUKIT MERAH 93B TELOK BLANGAH ST 31 4 ROOM Model A 25 TO 27 93 m2 $970,000 2018 93 years
April 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 22 TO 24 93 m2 $880,000 2018 93 years
April 2024 BUKIT MERAH 70B TELOK BLANGAH HTS 4 ROOM Model A 07 TO 09 93 m2 $855,000 2017 92 years
April 2024 BUKIT MERAH 86 TELOK BLANGAH HTS 4 ROOM Model A 04 TO 06 91 m2 $643,000 2003 78 years
April 2024 BUKIT MERAH 70A TELOK BLANGAH HTS 4 ROOM Model A 16 TO 18 93 m2 $920,000 2017 92 years
April 2024 BUKIT MERAH 51 TELOK BLANGAH DR 4 ROOM New Generation 07 TO 09 92 m2 $595,000 1978 53 years
April 2024 BUKIT MERAH 64 TELOK BLANGAH DR 4 ROOM New Generation 01 TO 03 92 m2 $510,000 1978 53 years
April 2024 BUKIT MERAH 50 TELOK BLANGAH DR 4 ROOM New Generation 07 TO 09 98 m2 $690,000 1978 53 years
April 2024 BUKIT MERAH 76A REDHILL RD 4 ROOM Model A 04 TO 06 100 m2 $830,000 2005 80 years
April 2024 BUKIT MERAH 68 REDHILL CL 4 ROOM Model A 19 TO 21 85 m2 $785,000 2001 76 years
April 2024 BUKIT MERAH 127D KIM TIAN RD 4 ROOM Model A 01 TO 03 88 m2 $845,000 2013 88 years
April 2024 BUKIT MERAH 127D KIM TIAN RD 4 ROOM Model A 13 TO 15 93 m2 $905,000 2013 87 years
April 2024 BUKIT MERAH 126A KIM TIAN RD 4 ROOM Model A 13 TO 15 93 m2 $945,000 2013 87 years
April 2024 BUKIT MERAH 125 KIM TIAN RD 4 ROOM Model A 10 TO 12 111 m2 $890,000 1995 70 years
April 2024 BUKIT MERAH 39 JLN RUMAH TINGGI 4 ROOM Model A 13 TO 15 99 m2 $780,000 1997 72 years
April 2024 BUKIT MERAH 38 JLN RUMAH TINGGI 4 ROOM Model A 22 TO 24 100 m2 $795,888 1997 72 years
April 2024 BUKIT MERAH 14 JLN BT MERAH 4 ROOM Model A 25 TO 27 105 m2 $875,000 1996 71 years
April 2024 BUKIT MERAH 96A HENDERSON RD 4 ROOM Model A 13 TO 15 93 m2 $1,030,000 2019 94 years
April 2024 BUKIT MERAH 106 HENDERSON CRES 4 ROOM Improved 04 TO 06 81 m2 $500,000 1975 49 years
April 2024 BUKIT MERAH 54 HAVELOCK RD 4 ROOM Model A 04 TO 06 89 m2 $908,988 2013 88 years
April 2024 BUKIT MERAH 58 HAVELOCK RD 4 ROOM Model A 13 TO 15 89 m2 $945,000 2013 88 years
April 2024 BUKIT MERAH 109A DEPOT RD 4 ROOM Model A 07 TO 09 90 m2 $695,000 2006 80 years
April 2024 BUKIT MERAH 5 DELTA AVE 4 ROOM New Generation 01 TO 03 91 m2 $705,000 1985 60 years
April 2024 BUKIT MERAH 11 CANTONMENT CL 4 ROOM Model A 25 TO 27 90 m2 $980,000 2002 77 years
April 2024 BUKIT MERAH 114 BT PURMEI RD 4 ROOM Model A 01 TO 03 103 m2 $610,000 1985 60 years
April 2024 BUKIT MERAH 125 BT MERAH VIEW 4 ROOM Model A 01 TO 03 107 m2 $820,000 1996 71 years
April 2024 BUKIT MERAH 33 TELOK BLANGAH WAY 3 ROOM Improved 04 TO 06 70 m2 $415,000 1976 51 years
April 2024 BUKIT MERAH 93B TELOK BLANGAH ST 31 3 ROOM Model A 04 TO 06 68 m2 $646,000 2018 93 years
April 2024 BUKIT MERAH 92A TELOK BLANGAH ST 31 3 ROOM Model A 28 TO 30 68 m2 $728,000 2018 93 years
April 2024 BUKIT MERAH 92A TELOK BLANGAH ST 31 3 ROOM Model A 16 TO 18 68 m2 $695,000 2018 93 years
April 2024 BUKIT MERAH 32 TELOK BLANGAH RISE 3 ROOM Improved 13 TO 15 70 m2 $376,888 1976 51 years
April 2024 BUKIT MERAH 70A TELOK BLANGAH HTS 3 ROOM Model A 04 TO 06 68 m2 $640,888 2017 92 years
April 2024 BUKIT MERAH 54 TELOK BLANGAH DR 3 ROOM New Generation 13 TO 15 88 m2 $525,000 1978 52 years
April 2024 BUKIT MERAH 46 TELOK BLANGAH DR 3 ROOM Improved 04 TO 06 65 m2 $325,000 1976 50 years
April 2024 BUKIT MERAH 6 TELOK BLANGAH CRES 3 ROOM Improved 10 TO 12 76 m2 $430,000 1975 49 years
April 2024 BUKIT MERAH 12 TELOK BLANGAH CRES 3 ROOM Improved 07 TO 09 70 m2 $328,000 1975 50 years
April 2024 BUKIT MERAH 6 TELOK BLANGAH CRES 3 ROOM Improved 16 TO 18 76 m2 $445,000 1975 49 years
April 2024 BUKIT MERAH 8 TELOK BLANGAH CRES 3 ROOM Improved 04 TO 06 59 m2 $330,000 1975 50 years
April 2024 BUKIT MERAH 21 LIM LIAK ST 3 ROOM Standard 01 TO 03 88 m2 $736,888 1973 47 years
April 2024 BUKIT MERAH 127C KIM TIAN RD 3 ROOM Model A 07 TO 09 62 m2 $640,000 2013 87 years
April 2024 BUKIT MERAH 127A KIM TIAN RD 3 ROOM Model A 19 TO 21 62 m2 $710,000 2013 87 years
April 2024 BUKIT MERAH 41 KIM CHENG ST 3 ROOM Standard 01 TO 03 88 m2 $705,000 1973 47 years
April 2024 BUKIT MERAH 37 JLN RUMAH TINGGI 3 ROOM Standard 04 TO 06 53 m2 $275,000 1969 44 years
April 2024 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 67 m2 $350,000 1969 44 years
April 2024 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $300,000 1969 44 years
April 2024 BUKIT MERAH 146 JLN BT MERAH 3 ROOM New Generation 07 TO 09 67 m2 $400,000 1981 56 years
April 2024 BUKIT MERAH 108 JLN BT MERAH 3 ROOM Model A 07 TO 09 74 m2 $460,000 1984 59 years
April 2024 BUKIT MERAH 113 JLN BT MERAH 3 ROOM Standard 07 TO 09 60 m2 $310,000 1969 43 years
April 2024 BUKIT MERAH 133 JLN BT MERAH 3 ROOM Improved 10 TO 12 68 m2 $438,088 1983 58 years
April 2024 BUKIT MERAH 95B HENDERSON RD 3 ROOM Model A 04 TO 06 68 m2 $678,000 2019 94 years
April 2024 BUKIT MERAH 105A DEPOT RD 3 ROOM Model A 10 TO 12 67 m2 $615,000 2017 92 years
April 2024 BUKIT MERAH 16 CANTONMENT CL 3 ROOM Model A 04 TO 06 60 m2 $638,000 2003 77 years
April 2024 BUKIT MERAH 13 CANTONMENT CL 3 ROOM Model A 10 TO 12 60 m2 $695,000 2003 77 years
April 2024 BUKIT MERAH 101 BT PURMEI RD 3 ROOM New Generation 01 TO 03 69 m2 $434,000 1983 58 years
April 2024 BUKIT MERAH 102 BT PURMEI RD 3 ROOM Model A 10 TO 12 73 m2 $490,000 1984 59 years
April 2024 BUKIT MERAH 45 TELOK BLANGAH DR 2 ROOM Improved 01 TO 03 45 m2 $260,000 1976 50 years
April 2024 BUKIT MERAH 76 TELOK BLANGAH DR 2 ROOM Improved 07 TO 09 44 m2 $300,000 1978 52 years
April 2024 BUKIT MERAH 48 LOWER DELTA RD 2 ROOM Standard 10 TO 12 43 m2 $270,000 1970 44 years
April 2024 BUKIT MERAH 127C KIM TIAN RD 2 ROOM Model A 19 TO 21 47 m2 $515,000 2013 88 years
April 2024 BUKIT MERAH 28 JLN BT MERAH 2 ROOM Standard 01 TO 03 47 m2 $270,000 1967 42 years
April 2024 BUKIT MERAH 10 JLN BT HO SWEE 2 ROOM Standard 01 TO 03 34 m2 $255,000 1971 46 years
April 2024 BUKIT MERAH 2 JLN BT HO SWEE 2 ROOM Standard 07 TO 09 34 m2 $269,000 1971 46 years
April 2024 BUKIT MERAH 24 BEO CRES 2 ROOM Standard 10 TO 12 48 m2 $300,000 1971 46 years
April 2024 BUKIT MERAH 7 TELOK BLANGAH CRES 1 ROOM Improved 07 TO 09 31 m2 $240,000 1975 50 years
April 2024 BUKIT MERAH 7 TELOK BLANGAH CRES 1 ROOM Improved 04 TO 06 31 m2 $230,000 1975 50 years
April 2024 BUKIT MERAH 26A JLN MEMBINA 3 ROOM Model A 22 TO 24 60 m2 $698,000 2008 83 years
March 2024 BUKIT MERAH 37 TELOK BLANGAH RISE 5 ROOM Standard 13 TO 15 117 m2 $730,000 1976 51 years
March 2024 BUKIT MERAH 43 TELOK BLANGAH RISE 5 ROOM Adjoined flat 07 TO 09 141 m2 $850,000 1976 51 years
March 2024 BUKIT MERAH 86 TELOK BLANGAH HTS 5 ROOM Improved 07 TO 09 110 m2 $850,000 2003 78 years
March 2024 BUKIT MERAH 86 TELOK BLANGAH HTS 5 ROOM Improved 25 TO 27 111 m2 $945,000 2003 78 years
March 2024 BUKIT MERAH 48 TELOK BLANGAH DR 5 ROOM Standard 19 TO 21 125 m2 $830,000 1976 51 years
March 2024 BUKIT MERAH 67 TELOK BLANGAH DR 5 ROOM Standard 07 TO 09 120 m2 $820,000 1978 53 years
March 2024 BUKIT MERAH 20 TELOK BLANGAH CRES 5 ROOM Adjoined flat 10 TO 12 153 m2 $940,000 1975 50 years
March 2024 BUKIT MERAH 17A TELOK BLANGAH CRES 5 ROOM Improved 16 TO 18 119 m2 $865,000 2002 76 years
March 2024 BUKIT MERAH 17 TELOK BLANGAH CRES 5 ROOM Improved 01 TO 03 120 m2 $832,000 2002 76 years
March 2024 BUKIT MERAH 83 REDHILL LANE 5 ROOM Improved 19 TO 21 123 m2 $1,130,000 1996 71 years
March 2024 BUKIT MERAH 131B KIM TIAN RD 5 ROOM Improved 10 TO 12 110 m2 $944,000 2002 76 years
March 2024 BUKIT MERAH 7 KIM TIAN PL 5 ROOM Model A 10 TO 12 131 m2 $1,010,000 1984 59 years
March 2024 BUKIT MERAH 140 JLN BT MERAH 5 ROOM Improved 07 TO 09 119 m2 $720,000 1979 54 years
March 2024 BUKIT MERAH 138 JLN BT MERAH 5 ROOM Adjoined flat 04 TO 06 118 m2 $720,000 1983 58 years
March 2024 BUKIT MERAH 95 HAVELOCK RD 5 ROOM Improved 19 TO 21 118 m2 $1,070,000 1983 58 years
March 2024 BUKIT MERAH 129 BT MERAH VIEW 5 ROOM Adjoined flat 16 TO 18 130 m2 $840,000 1973 48 years
March 2024 BUKIT MERAH 9A BOON TIONG RD 5 ROOM Improved 19 TO 21 112 m2 $1,450,000 2016 90 years
March 2024 BUKIT MERAH 34 TELOK BLANGAH WAY 4 ROOM Improved 07 TO 09 82 m2 $470,000 1976 51 years
March 2024 BUKIT MERAH 92B TELOK BLANGAH ST 31 4 ROOM Model A 28 TO 30 93 m2 $980,000 2018 93 years
March 2024 BUKIT MERAH 92B TELOK BLANGAH ST 31 4 ROOM Model A 07 TO 09 93 m2 $875,000 2018 93 years
March 2024 BUKIT MERAH 92B TELOK BLANGAH ST 31 4 ROOM Model A 10 TO 12 93 m2 $900,888 2018 93 years
March 2024 BUKIT MERAH 93A TELOK BLANGAH ST 31 4 ROOM Model A 25 TO 27 93 m2 $917,888 2018 93 years
March 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 01 TO 03 93 m2 $850,000 2018 93 years
March 2024 BUKIT MERAH 91A TELOK BLANGAH ST 31 4 ROOM Model A 01 TO 03 93 m2 $780,088 2018 93 years
March 2024 BUKIT MERAH 93B TELOK BLANGAH ST 31 4 ROOM Model A 25 TO 27 93 m2 $960,000 2018 93 years
March 2024 BUKIT MERAH 90A TELOK BLANGAH ST 31 4 ROOM Model A 10 TO 12 93 m2 $890,000 2018 93 years
March 2024 BUKIT MERAH 93A TELOK BLANGAH ST 31 4 ROOM Model A 22 TO 24 93 m2 $910,000 2018 93 years
March 2024 BUKIT MERAH 92B TELOK BLANGAH ST 31 4 ROOM Model A 28 TO 30 93 m2 $950,000 2018 93 years
March 2024 BUKIT MERAH 93A TELOK BLANGAH ST 31 4 ROOM Model A 16 TO 18 93 m2 $855,000 2018 93 years
March 2024 BUKIT MERAH 90B TELOK BLANGAH ST 31 4 ROOM Model A 19 TO 21 93 m2 $936,000 2018 93 years
March 2024 BUKIT MERAH 91A TELOK BLANGAH ST 31 4 ROOM Model A 10 TO 12 93 m2 $890,000 2018 93 years
March 2024 BUKIT MERAH 57 TELOK BLANGAH HTS 4 ROOM New Generation 07 TO 09 92 m2 $600,000 1976 51 years
March 2024 BUKIT MERAH 88 TELOK BLANGAH HTS 4 ROOM Model A 13 TO 15 90 m2 $718,000 2003 78 years
March 2024 BUKIT MERAH 88 TELOK BLANGAH HTS 4 ROOM Model A 25 TO 27 90 m2 $790,000 2003 78 years
March 2024 BUKIT MERAH 59 TELOK BLANGAH HTS 4 ROOM New Generation 04 TO 06 91 m2 $520,000 1976 51 years
March 2024 BUKIT MERAH 68 TELOK BLANGAH HTS 4 ROOM New Generation 07 TO 09 91 m2 $590,000 1978 52 years
March 2024 BUKIT MERAH 55 TELOK BLANGAH DR 4 ROOM New Generation 04 TO 06 98 m2 $558,000 1978 52 years
March 2024 BUKIT MERAH 76A REDHILL RD 4 ROOM Model A 04 TO 06 100 m2 $810,000 2005 80 years
March 2024 BUKIT MERAH 48 LENGKOK BAHRU 4 ROOM Simplified 10 TO 12 84 m2 $610,000 1986 61 years
March 2024 BUKIT MERAH 47 LENGKOK BAHRU 4 ROOM Model A 04 TO 06 103 m2 $650,000 1984 59 years
March 2024 BUKIT MERAH 119D KIM TIAN RD 4 ROOM Model A 16 TO 18 92 m2 $870,000 2002 77 years
March 2024 BUKIT MERAH 127C KIM TIAN RD 4 ROOM Model A 25 TO 27 93 m2 $968,000 2013 88 years
March 2024 BUKIT MERAH 126C KIM TIAN RD 4 ROOM Model A 28 TO 30 88 m2 $960,000 2013 87 years
March 2024 BUKIT MERAH 127A KIM TIAN RD 4 ROOM Model A 19 TO 21 93 m2 $1,000,000 2013 88 years
March 2024 BUKIT MERAH 129 KIM TIAN RD 4 ROOM Improved 01 TO 03 88 m2 $510,000 1976 50 years
March 2024 BUKIT MERAH 127D KIM TIAN RD 4 ROOM Model A 22 TO 24 93 m2 $950,000 2013 88 years
March 2024 BUKIT MERAH 127D KIM TIAN RD 4 ROOM Model A 19 TO 21 93 m2 $938,000 2013 88 years
March 2024 BUKIT MERAH 38 JLN RUMAH TINGGI 4 ROOM Model A 01 TO 03 100 m2 $650,000 1997 72 years
March 2024 BUKIT MERAH 38 JLN RUMAH TINGGI 4 ROOM Model A 10 TO 12 100 m2 $800,000 1997 72 years
March 2024 BUKIT MERAH 19 JLN MEMBINA 4 ROOM Model A 10 TO 12 90 m2 $930,000 2003 78 years
March 2024 BUKIT MERAH 25A JLN MEMBINA 4 ROOM Model A 13 TO 15 90 m2 $970,000 2008 83 years
March 2024 BUKIT MERAH 16 CANTONMENT CL 4 ROOM Model A 19 TO 21 75 m2 $820,000 2003 77 years
March 2024 BUKIT MERAH 12 CANTONMENT CL 4 ROOM Model A 04 TO 06 75 m2 $780,000 2003 78 years
March 2024 BUKIT MERAH 13 CANTONMENT CL 4 ROOM Model A 22 TO 24 90 m2 $975,000 2003 77 years
March 2024 BUKIT MERAH 8B BOON TIONG RD 4 ROOM Model A 04 TO 06 91 m2 $870,000 2005 80 years
March 2024 BUKIT MERAH 10A BOON TIONG RD 4 ROOM Model A 22 TO 24 92 m2 $1,158,888 2016 90 years
March 2024 BUKIT MERAH 9B BOON TIONG RD 4 ROOM Model A 25 TO 27 92 m2 $1,188,000 2016 90 years
March 2024 BUKIT MERAH 91A TELOK BLANGAH ST 31 3 ROOM Model A 07 TO 09 68 m2 $688,888 2018 93 years
March 2024 BUKIT MERAH 91A TELOK BLANGAH ST 31 3 ROOM Model A 04 TO 06 68 m2 $643,000 2018 93 years
March 2024 BUKIT MERAH 43 TELOK BLANGAH RISE 3 ROOM Improved 13 TO 15 59 m2 $345,000 1976 51 years
March 2024 BUKIT MERAH 44 TELOK BLANGAH DR 3 ROOM Improved 04 TO 06 65 m2 $365,000 1976 50 years
March 2024 BUKIT MERAH 65 TELOK BLANGAH DR 3 ROOM New Generation 10 TO 12 67 m2 $408,000 1978 53 years
March 2024 BUKIT MERAH 64 TELOK BLANGAH DR 3 ROOM New Generation 10 TO 12 67 m2 $415,000 1978 53 years
March 2024 BUKIT MERAH 65 TELOK BLANGAH DR 3 ROOM New Generation 10 TO 12 67 m2 $420,000 1978 53 years
March 2024 BUKIT MERAH 44 TELOK BLANGAH DR 3 ROOM Improved 01 TO 03 65 m2 $345,000 1976 50 years
March 2024 BUKIT MERAH 14 TAMAN HO SWEE 3 ROOM Standard 04 TO 06 54 m2 $328,000 1970 45 years
March 2024 BUKIT MERAH 86 REDHILL CL 3 ROOM Improved 07 TO 09 59 m2 $375,000 1973 47 years
March 2024 BUKIT MERAH 23 LIM LIAK ST 3 ROOM Standard 01 TO 03 88 m2 $738,000 1973 47 years
March 2024 BUKIT MERAH 33 LIM LIAK ST 3 ROOM Standard 01 TO 03 75 m2 $750,000 1973 47 years
March 2024 BUKIT MERAH 127A KIM TIAN RD 3 ROOM Model A 07 TO 09 62 m2 $680,000 2013 87 years
March 2024 BUKIT MERAH 45 KIM CHENG ST 3 ROOM Standard 04 TO 06 88 m2 $800,000 1973 47 years
March 2024 BUKIT MERAH 131 JLN BT MERAH 3 ROOM Improved 04 TO 06 65 m2 $360,000 1976 50 years
March 2024 BUKIT MERAH 146 JLN BT MERAH 3 ROOM New Generation 10 TO 12 81 m2 $492,888 1981 56 years
March 2024 BUKIT MERAH 1 JLN BT MERAH 3 ROOM Improved 13 TO 15 64 m2 $400,000 1983 58 years
March 2024 BUKIT MERAH 132 JLN BT MERAH 3 ROOM Improved 01 TO 03 70 m2 $380,888 1975 50 years
March 2024 BUKIT MERAH 132 JLN BT MERAH 3 ROOM Improved 07 TO 09 70 m2 $408,000 1975 50 years
March 2024 BUKIT MERAH 113 JLN BT MERAH 3 ROOM Standard 07 TO 09 60 m2 $318,000 1969 43 years
March 2024 BUKIT MERAH 1 JLN BT MERAH 3 ROOM Improved 01 TO 03 64 m2 $355,500 1983 58 years
March 2024 BUKIT MERAH 113 JLN BT MERAH 3 ROOM Standard 07 TO 09 60 m2 $300,000 1969 43 years
March 2024 BUKIT MERAH 144 JLN BT MERAH 3 ROOM New Generation 01 TO 03 67 m2 $380,000 1981 56 years
March 2024 BUKIT MERAH 132 JLN BT MERAH 3 ROOM Improved 04 TO 06 59 m2 $325,000 1975 50 years
March 2024 BUKIT MERAH 46 JLN BT HO SWEE 3 ROOM Standard 01 TO 03 62 m2 $325,000 1970 44 years
March 2024 BUKIT MERAH 4 JLN BT HO SWEE 3 ROOM Standard 04 TO 06 59 m2 $342,000 1971 46 years
March 2024 BUKIT MERAH 46 JLN BT HO SWEE 3 ROOM Standard 04 TO 06 62 m2 $355,000 1970 44 years
March 2024 BUKIT MERAH 6 JLN BT HO SWEE 3 ROOM Standard 04 TO 06 56 m2 $306,000 1971 46 years
March 2024 BUKIT MERAH 96A HENDERSON RD 3 ROOM Model A 07 TO 09 68 m2 $718,000 2019 94 years
March 2024 BUKIT MERAH 108 BT PURMEI RD 3 ROOM Model A 10 TO 12 75 m2 $510,000 1984 59 years
March 2024 BUKIT MERAH 109 BT PURMEI RD 3 ROOM Model A 01 TO 03 77 m2 $445,000 1984 59 years
March 2024 BUKIT MERAH 130 BT MERAH VIEW 3 ROOM Improved 07 TO 09 65 m2 $396,000 1973 48 years
March 2024 BUKIT MERAH 38 BEO CRES 3 ROOM Standard 01 TO 03 59 m2 $355,000 1971 46 years
March 2024 BUKIT MERAH 48 LOWER DELTA RD 2 ROOM Standard 04 TO 06 43 m2 $262,888 1970 45 years
March 2024 BUKIT MERAH 7 TELOK BLANGAH CRES 1 ROOM Improved 01 TO 03 31 m2 $230,000 1975 50 years
February 2024 BUKIT MERAH 87 ZION RD 5 ROOM Improved 04 TO 06 119 m2 $935,000 1974 49 years
February 2024 BUKIT MERAH 85 TELOK BLANGAH HTS 5 ROOM Improved 13 TO 15 110 m2 $938,888 2003 78 years
February 2024 BUKIT MERAH 85 TELOK BLANGAH HTS 5 ROOM Improved 19 TO 21 110 m2 $1,000,088 2003 78 years
February 2024 BUKIT MERAH 48 TELOK BLANGAH DR 5 ROOM Standard 16 TO 18 123 m2 $920,000 1976 51 years
February 2024 BUKIT MERAH 49 TELOK BLANGAH DR 5 ROOM Standard 19 TO 21 123 m2 $888,000 1976 51 years
February 2024 BUKIT MERAH 106 SPOTTISWOODE PK RD 5 ROOM Standard 07 TO 09 122 m2 $895,000 1979 54 years
February 2024 BUKIT MERAH 109 SPOTTISWOODE PK RD 5 ROOM Standard 01 TO 03 121 m2 $790,000 1979 54 years
February 2024 BUKIT MERAH 74A REDHILL RD 5 ROOM Improved 16 TO 18 115 m2 $1,030,000 2005 80 years
February 2024 BUKIT MERAH 82 REDHILL LANE 5 ROOM Improved 04 TO 06 120 m2 $980,000 1996 71 years
February 2024 BUKIT MERAH 131B KIM TIAN RD 5 ROOM Improved 04 TO 06 110 m2 $860,000 2002 76 years
February 2024 BUKIT MERAH 122 KIM TIAN RD 5 ROOM Improved 13 TO 15 126 m2 $1,180,000 1995 70 years
February 2024 BUKIT MERAH 119B KIM TIAN RD 5 ROOM Improved 16 TO 18 110 m2 $988,000 2002 77 years
February 2024 BUKIT MERAH 35 JLN RUMAH TINGGI 5 ROOM Improved 16 TO 18 120 m2 $888,000 1999 74 years
February 2024 BUKIT MERAH 140 JLN BT MERAH 5 ROOM Improved 01 TO 03 119 m2 $650,000 1979 54 years
February 2024 BUKIT MERAH 50 HOY FATT RD 5 ROOM Improved 01 TO 03 122 m2 $668,000 1987 62 years
February 2024 BUKIT MERAH 94 HAVELOCK RD 5 ROOM Improved 04 TO 06 118 m2 $980,000 1983 58 years
February 2024 BUKIT MERAH 112A DEPOT RD 5 ROOM Improved 04 TO 06 116 m2 $744,000 2006 81 years
February 2024 BUKIT MERAH 106B DEPOT RD 5 ROOM Improved 19 TO 21 115 m2 $854,000 2000 75 years
February 2024 BUKIT MERAH 112B DEPOT RD 5 ROOM Improved 07 TO 09 116 m2 $855,000 2006 81 years
February 2024 BUKIT MERAH 111 BT PURMEI RD 5 ROOM Model A 07 TO 09 138 m2 $918,000 1984 59 years
February 2024 BUKIT MERAH 91A TELOK BLANGAH ST 31 4 ROOM Model A 01 TO 03 93 m2 $820,000 2018 93 years
February 2024 BUKIT MERAH 93B TELOK BLANGAH ST 31 4 ROOM Model A 10 TO 12 93 m2 $910,000 2018 93 years
