Jln Klinik HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 19th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Jln Klinik HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
April 2024 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $300,000 1969 44 years
April 2024 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 67 m2 $350,000 1969 44 years
November 2023 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $288,000 1969 44 years
September 2023 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 07 TO 09 59 m2 $340,000 1971 46 years
August 2023 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $315,000 1969 45 years
May 2023 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $380,000 1969 45 years
April 2023 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $310,000 1969 45 years
April 2023 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $355,000 1969 45 years
April 2023 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $358,000 1969 45 years
February 2023 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $378,000 1969 45 years
February 2023 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 10 TO 12 59 m2 $340,000 1971 46 years
December 2022 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 10 TO 12 60 m2 $360,000 1969 45 years
December 2022 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $355,000 1969 45 years
September 2022 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $367,000 1969 45 years
July 2022 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $315,000 1969 46 years
June 2022 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $320,000 1969 46 years
June 2022 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $358,000 1969 46 years
May 2022 BUKIT MERAH 28 JLN KLINIK 4 ROOM Adjoined flat 07 TO 09 107 m2 $535,000 1969 46 years
May 2022 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $318,000 1971 47 years
April 2022 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 01 TO 03 48 m2 $270,000 1971 47 years
March 2022 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $330,000 1969 46 years
March 2022 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $298,888 1969 46 years
February 2022 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $260,000 1969 46 years
January 2022 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $318,000 1971 48 years
January 2022 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 68 m2 $350,000 1971 48 years
December 2021 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $340,000 1969 46 years
October 2021 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $328,000 1969 46 years
October 2021 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 07 TO 09 48 m2 $270,000 1971 48 years
September 2021 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $340,000 1969 46 years
September 2021 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $305,000 1969 46 years
August 2021 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $290,000 1969 47 years
July 2021 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $250,000 1969 47 years
June 2021 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 01 TO 03 48 m2 $225,000 1971 48 years
May 2021 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $310,000 1969 47 years
March 2021 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $320,000 1969 47 years
March 2021 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $290,000 1971 48 years
February 2021 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 10 TO 12 49 m2 $240,000 1969 47 years
February 2021 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 01 TO 03 48 m2 $210,000 1971 49 years
January 2021 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 10 TO 12 49 m2 $245,000 1969 47 years
December 2020 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $240,000 1969 47 years
October 2020 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $320,000 1969 47 years
October 2020 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $328,000 1969 47 years
September 2020 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $200,000 1969 47 years
August 2020 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $275,000 1969 47 years
August 2020 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $310,000 1969 47 years
January 2020 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $300,000 1969 48 years
January 2020 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $265,000 1969 48 years
January 2020 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $311,000 1969 48 years
December 2019 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $290,000 1971 50 years
November 2019 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $310,000 1969 48 years
October 2019 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $255,000 1971 50 years
August 2019 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $304,000 1969 48 years
August 2019 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $290,000 1969 48 years
August 2019 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $290,000 1969 48 years
May 2019 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $290,000 1969 49 years
April 2019 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 07 TO 09 48 m2 $245,000 1971 50 years
March 2019 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $308,000 1969 49 years
March 2019 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $290,000 1969 49 years
November 2018 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $300,000 1969 49 years
October 2018 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $245,000 1969 49 years
September 2018 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $320,000 1969 49 years
August 2018 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $348,000 1969 49 years
June 2018 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $320,000 1969 50 years
May 2018 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $300,000 1969 50 years
April 2018 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $300,000 1969 50 years
March 2018 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $315,000 1969 50 years
March 2018 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $295,000 1969 50 years
November 2017 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $220,000 1969 50 years
September 2017 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 67 m2 $395,000 1969 50 years
August 2017 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $305,000 1969 50 years
July 2017 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $328,000 1969 51 years
July 2017 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 07 TO 09 48 m2 $279,000 1971 52 years
March 2017 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $260,000 1969 51 years
February 2017 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $331,888 1969 51 years
January 2017 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $333,000 1969 51 years
December 2016 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $245,000 1969 51 years
December 2016 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $270,000 1969 51 years
December 2016 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $320,000 1969 51 years
November 2016 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $380,000 1969 51 years
September 2016 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $360,000 1969 51 years
July 2016 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $340,000 1969 52 years
June 2016 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $360,000 1971 53 years
May 2016 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $360,000 1971 53 years
May 2016 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $368,000 1969 52 years
May 2016 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $375,000 1969 52 years
May 2016 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $380,000 1969 52 years
February 2016 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $360,000 1969 52 years
January 2016 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $350,000 1969 52 years
December 2015 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $388,000 1969 52 years
December 2015 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $380,000 1969 52 years
December 2015 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $400,000 1969 52 years
November 2015 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $375,000 1969 52 years
November 2015 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $265,000 1969 52 years
June 2015 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $360,000 1969 53 years
April 2015 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $375,000 1969 53 years
January 2015 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $363,000 1969 53 years
January 2015 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 10 TO 12 49 m2 $280,000 1969 53 years
December 2014 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $308,000 1969
November 2014 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $363,000 1969
November 2014 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $282,000 1969
October 2014 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $350,000 1969
September 2014 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $360,000 1969
September 2014 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $308,000 1969
July 2014 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $350,000 1969
June 2014 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 10 TO 12 60 m2 $365,000 1969
May 2014 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 68 m2 $375,000 1971
April 2014 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 67 m2 $422,800 1969
April 2014 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 10 TO 12 60 m2 $388,000 1969
April 2014 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $368,000 1969
April 2013 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $303,000 1969
March 2013 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $395,000 1969
February 2013 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $388,000 1969
January 2013 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $413,000 1969
January 2013 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $305,000 1969
December 2012 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $368,000 1969
December 2012 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $338,000 1969
November 2012 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $337,500 1969
October 2012 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $415,000 1969
August 2012 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $375,000 1969
July 2012 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 10 TO 12 67 m2 $418,000 1969
June 2012 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 10 TO 12 67 m2 $418,000 1969
April 2012 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 06 TO 10 58 m2 $405,000 1969
April 2012 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 06 TO 10 58 m2 $378,000 1969
February 2012 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 07 TO 09 59 m2 $395,000 1971
November 2011 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $395,000 1969
October 2011 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $381,500 1969
October 2011 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 01 TO 03 48 m2 $310,000 1971
August 2011 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $367,000 1969
August 2011 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $408,000 1969
August 2011 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $312,000 1969
July 2011 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $350,000 1969
June 2011 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $399,000 1969
May 2011 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $365,000 1969
May 2011 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 67 m2 $408,000 1969
April 2011 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $375,000 1971
March 2011 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $335,000 1969
March 2011 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $368,000 1969
February 2011 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $380,000 1969
January 2011 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 10 TO 12 60 m2 $370,000 1969
December 2010 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $335,000 1969
December 2010 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 67 m2 $375,000 1969
November 2010 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $280,000 1969
October 2010 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 68 m2 $392,000 1971
October 2010 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $350,000 1969
October 2010 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $280,000 1969
September 2010 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $363,000 1971
September 2010 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $343,000 1969
July 2010 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $348,888 1969
July 2010 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $338,000 1969
July 2010 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $318,000 1971
July 2010 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $316,000 1971
June 2010 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $235,000 1969
June 2010 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $305,000 1969
June 2010 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $315,000 1971
June 2010 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $348,000 1971
June 2010 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $317,000 1971
April 2010 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $297,000 1969
April 2010 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $340,000 1969
April 2010 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $270,000 1969
April 2010 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $210,000 1969
February 2010 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $230,000 1969
February 2010 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 10 TO 12 60 m2 $320,000 1969
January 2010 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $302,000 1969
January 2010 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $300,000 1969
December 2009 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 67 m2 $366,000 1969
December 2009 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 67 m2 $351,000 1969
December 2009 BUKIT MERAH 28 JLN KLINIK 4 ROOM Adjoined flat 07 TO 09 107 m2 $430,000 1969
November 2009 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $310,000 1969
November 2009 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $202,000 1969
October 2009 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 07 TO 09 59 m2 $322,500 1971
September 2009 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 01 TO 03 60 m2 $298,000 1969
August 2009 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $272,000 1969
August 2009 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $318,000 1971
July 2009 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $206,000 1969
February 2009 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $294,000 1969
February 2009 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $205,000 1969
January 2009 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $265,000 1971
January 2009 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 10 TO 12 60 m2 $310,000 1969
December 2008 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $304,000 1969
December 2008 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 67 m2 $338,000 1969
November 2008 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 67 m2 $340,000 1969
November 2008 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $300,000 1969
October 2008 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $290,000 1971
September 2008 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $300,000 1969
September 2008 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $283,000 1969
July 2008 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 67 m2 $320,000 1969
July 2008 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $260,000 1969
July 2008 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $242,000 1969
July 2008 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $285,000 1969
June 2008 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $210,000 1969
May 2008 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $263,000 1969
March 2008 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 07 TO 09 60 m2 $274,000 1969
February 2008 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $248,000 1969
February 2008 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $236,000 1969
February 2008 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 04 TO 06 48 m2 $175,000 1971
January 2008 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $228,000 1969
January 2008 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $251,800 1969
December 2007 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $220,000 1971
December 2007 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $250,000 1969
November 2007 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 67 m2 $277,000 1969
October 2007 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $252,000 1969
August 2007 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 07 TO 09 59 m2 $204,000 1971
July 2007 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $200,000 1971
July 2007 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $148,000 1969
May 2007 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $189,000 1969
May 2007 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $174,000 1969
December 2006 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $198,000 1969
December 2006 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $165,000 1969
December 2006 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $176,000 1969
November 2006 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $173,000 1969
October 2006 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $120,000 1969
September 2006 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $196,000 1969
August 2006 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $182,600 1969
May 2006 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 04 TO 06 59 m2 $178,000 1971
May 2006 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $162,000 1969
April 2006 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 10 TO 12 60 m2 $170,000 1969
March 2006 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $123,000 1969
February 2006 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $168,000 1971
February 2006 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $128,000 1969
February 2006 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $118,000 1969
January 2006 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $115,000 1969
December 2005 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 07 TO 09 48 m2 $131,000 1971
December 2005 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 07 TO 09 58 m2 $184,000 1969
November 2005 BUKIT MERAH 26 JLN KLINIK 3 ROOM Standard 04 TO 06 60 m2 $165,000 1969
November 2005 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $119,000 1969
October 2005 BUKIT MERAH 30 JLN KLINIK 3 ROOM Standard 01 TO 03 67 m2 $190,000 1969
September 2005 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 04 TO 06 49 m2 $123,000 1969
September 2005 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $148,000 1969
August 2005 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 04 TO 06 58 m2 $185,000 1969
August 2005 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $169,000 1969
August 2005 BUKIT MERAH 28 JLN KLINIK 2 ROOM Standard 07 TO 09 49 m2 $123,000 1969
July 2005 BUKIT MERAH 20 JLN KLINIK 2 ROOM Standard 07 TO 09 48 m2 $133,000 1971
July 2005 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 01 TO 03 58 m2 $165,000 1969
June 2005 BUKIT MERAH 20 JLN KLINIK 3 ROOM Standard 01 TO 03 59 m2 $195,000 1971
June 2005 BUKIT MERAH 30 JLN KLINIK 2 ROOM Standard 01 TO 03 49 m2 $110,000 1969
May 2005 BUKIT MERAH 28 JLN KLINIK 3 ROOM Standard 10 TO 12 58 m2 $181,000 1969
