Lor 6 Toa Payoh HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 19th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Lor 6 Toa Payoh HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
May 2024 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 16 TO 18 50 m2 $305,000 1983 58 years
February 2024 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $320,000 1983 58 years
February 2024 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $330,000 1983 58 years
February 2024 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $240,000 1983 58 years
December 2023 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $325,000 1969 44 years
October 2023 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 47 m2 $272,888 1983 58 years
September 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $328,000 1983 58 years
September 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 50 m2 $260,000 1983 58 years
September 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $360,888 1983 58 years
August 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $295,000 1983 58 years
August 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $295,000 1983 59 years
July 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $330,000 1983 59 years
July 2023 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $270,000 1983 59 years
June 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 50 m2 $300,000 1983 59 years
June 2023 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $270,000 1983 59 years
June 2023 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $270,000 1983 59 years
June 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $356,000 1983 59 years
June 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 73 m2 $360,000 1983 59 years
April 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $328,888 1983 59 years
March 2023 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 67 m2 $330,000 1969 44 years
February 2023 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $300,000 1983 59 years
December 2022 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $250,000 1983 59 years
December 2022 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 50 m2 $290,000 1983 59 years
December 2022 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $318,000 1983 59 years
December 2022 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $328,000 1983 59 years
October 2022 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $328,000 1983 59 years
October 2022 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 67 m2 $368,000 1969 45 years
September 2022 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $275,000 1969 45 years
September 2022 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $275,000 1983 59 years
June 2022 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $316,000 1983 60 years
May 2022 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 50 m2 $280,000 1983 60 years
April 2022 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $315,000 1983 60 years
April 2022 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $260,000 1983 60 years
December 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $308,000 1983 60 years
November 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $323,888 1983 60 years
November 2021 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $255,000 1983 60 years
November 2021 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $247,000 1969 46 years
August 2021 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 58 m2 $250,000 1969 46 years
June 2021 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $225,000 1983 61 years
June 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 50 m2 $238,000 1983 61 years
June 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $280,000 1983 61 years
June 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $293,000 1983 61 years
February 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $265,000 1983 61 years
January 2021 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $246,888 1969 47 years
January 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $258,000 1983 61 years
January 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $262,000 1983 61 years
January 2021 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $270,000 1983 61 years
December 2020 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $228,000 1969 47 years
December 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $265,000 1983 61 years
November 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 50 m2 $200,888 1983 61 years
November 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $260,000 1983 61 years
October 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $250,000 1983 61 years
October 2020 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 58 m2 $238,000 1969 47 years
October 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $218,000 1983 61 years
September 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $255,000 1983 61 years
September 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $235,000 1983 61 years
August 2020 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $183,888 1983 61 years
July 2020 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 67 m2 $245,000 1969 47 years
July 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 73 m2 $283,000 1983 62 years
July 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $258,000 1983 62 years
July 2020 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $190,000 1983 62 years
June 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $250,000 1983 62 years
June 2020 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $218,000 1969 47 years
April 2020 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $198,000 1983 62 years
January 2020 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $150,000 1983 62 years
December 2019 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $188,000 1983 62 years
October 2019 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $270,000 1983 62 years
October 2019 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $258,000 1983 62 years
August 2019 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 67 m2 $239,500 1969 48 years
April 2019 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $290,000 1983 63 years
January 2019 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $270,000 1983 63 years
November 2018 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $228,000 1969 49 years
October 2018 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $305,000 1983 63 years
September 2018 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $257,000 1983 63 years
September 2018 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $291,000 1983 63 years
June 2018 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $285,000 1983 64 years
May 2018 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $240,000 1969 49 years
January 2018 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $210,000 1983 64 years
December 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 52 m2 $198,000 1983 64 years
November 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $205,000 1983 64 years
November 2017 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $216,000 1983 64 years
November 2017 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $263,000 1983 64 years
October 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $219,000 1983 64 years
September 2017 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $235,000 1983 64 years
August 2017 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $230,888 1983 64 years
July 2017 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $285,000 1983 64 years
May 2017 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $280,000 1983 65 years
April 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $215,000 1983 65 years
March 2017 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 16 TO 18 50 m2 $265,000 1983 65 years
March 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $240,000 1983 65 years
March 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $229,000 1983 65 years
February 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 43 m2 $218,000 1983 65 years
February 2017 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $245,000 1983 65 years
December 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 73 m2 $330,000 1983 65 years
December 2016 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $275,000 1969 51 years
September 2016 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $250,000 1983 65 years
September 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $277,000 1983 65 years
September 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 50 m2 $260,000 1983 65 years
September 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $270,000 1983 65 years
September 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $280,000 1983 65 years
June 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $300,000 1983 66 years
June 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $273,000 1983 66 years
March 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $285,000 1983 66 years
February 2016 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $275,000 1983 66 years
December 2015 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $285,000 1983 66 years
December 2015 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $240,000 1983 66 years
September 2015 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $290,000 1983 66 years
August 2015 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $230,000 1983 66 years
June 2015 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $301,000 1983 67 years
January 2015 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $300,000 1983 67 years
October 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 73 m2 $365,000 1983
August 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $300,000 1983
June 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $265,000 1983
May 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $349,000 1983
May 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $268,000 1983
April 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $260,000 1983
April 2014 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 52 m2 $263,000 1983
April 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $265,000 1983
April 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $312,000 1983
February 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $321,500 1983
February 2014 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 43 m2 $250,000 1983
January 2014 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 67 m2 $340,000 1969
January 2014 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $320,000 1983
December 2013 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 43 m2 $260,000 1983
October 2013 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $263,000 1983
October 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $275,000 1983
October 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $280,000 1983
May 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 73 m2 $355,000 1983
April 2013 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $323,500 1969
April 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $309,000 1983
April 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $290,000 1983
March 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $335,000 1983
February 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $319,000 1983
January 2013 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 73 m2 $358,800 1983
December 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 50 m2 $283,000 1983
December 2012 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 47 m2 $275,000 1983
December 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $320,000 1983
December 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $345,000 1983
November 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $323,000 1983
September 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $328,800 1983
August 2012 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 58 m2 $318,000 1969
July 2012 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $265,000 1983
July 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $341,000 1983
June 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $338,000 1983
May 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 05 63 m2 $330,800 1983
May 2012 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 05 43 m2 $253,000 1983
March 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 16 TO 20 50 m2 $283,000 1983
March 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 11 TO 15 50 m2 $293,000 1983
February 2012 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $265,000 1983
December 2011 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $328,000 1969
December 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $326,000 1983
December 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $273,000 1983
November 2011 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 52 m2 $266,000 1983
September 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $310,000 1983
August 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $312,000 1983
August 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $307,000 1983
July 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $256,000 1983
July 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $302,500 1983
June 2011 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 58 m2 $290,000 1969
June 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $300,000 1983
May 2011 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $303,000 1983
April 2011 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $284,000 1969
February 2011 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $228,000 1983
December 2010 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $225,000 1983
November 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 50 m2 $215,000 1983
October 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 50 m2 $239,000 1983
September 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 73 m2 $285,000 1983
August 2010 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $279,000 1969
July 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $295,000 1983
July 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $277,000 1983
July 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $240,000 1983
July 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $235,000 1983
May 2010 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 67 m2 $265,000 1969
May 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $270,000 1983
May 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 50 m2 $241,000 1983
April 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 50 m2 $230,000 1983
March 2010 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $273,000 1969
February 2010 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $255,000 1969
January 2010 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 52 m2 $200,000 1983
January 2010 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $200,000 1983
November 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $257,000 1983
October 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $240,000 1983
October 2009 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $188,000 1983
September 2009 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $200,000 1983
September 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $218,000 1983
July 2009 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 43 m2 $185,000 1983
July 2009 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 43 m2 $175,000 1983
July 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $188,000 1983
June 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $223,000 1983
May 2009 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $232,000 1969
April 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $239,000 1983
April 2009 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $173,000 1983
April 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $187,000 1983
March 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $220,000 1983
March 2009 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $188,000 1983
March 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 13 TO 15 50 m2 $182,000 1983
February 2009 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $240,000 1969
January 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 50 m2 $185,000 1983
January 2009 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 63 m2 $245,000 1983
December 2008 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $236,000 1969
November 2008 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 07 TO 09 58 m2 $225,000 1969
October 2008 TOA PAYOH 47 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 58 m2 $195,000 1969
October 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 01 TO 03 63 m2 $210,500 1983
September 2008 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $157,000 1983
September 2008 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 04 TO 06 43 m2 $155,000 1983
September 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 73 m2 $263,000 1983
September 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 73 m2 $275,000 1983
September 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 16 TO 18 63 m2 $231,000 1983
August 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 10 TO 12 63 m2 $242,800 1983
August 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 04 TO 06 63 m2 $233,000 1983
June 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 16 TO 18 50 m2 $160,000 1983
June 2008 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 01 TO 03 40 m2 $130,000 1983
June 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 3 ROOM Standard 13 TO 15 63 m2 $230,000 1983
April 2008 TOA PAYOH 52 LOR 6 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $163,000 1983
April 2008 TOA PAYOH 51 LOR 6 TOA PAYOH 2 ROOM Standard 10 TO 12 50 m2 $172,000 1983
