The Clift Rental Transactions

Search our database for The Clift rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 1st May 2024, 02:00 AM.

Postal District

Project / Condo Name

Street Name

The Clift Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at The Clift , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,100
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,500
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,987
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,750
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,200
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,850
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,450
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,800
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,700
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,800
March 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,550
February 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,700
February 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
February 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,200
February 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,700
February 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
February 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,000
February 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,300
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,400
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,200
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 5,794
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,300
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,200
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,500
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,100
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,250
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,450
January 2024 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,350
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 7,000
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 5,240
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,350
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,957
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 5,138
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,900
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
December 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
November 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
November 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,450
November 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
November 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
November 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
November 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,200
November 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,500
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,000
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,250
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,100
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,200
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,700
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,250
October 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,200
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,900
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 7,007
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,500
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,100
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,679
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,500
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,991
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,600
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,700
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 5,500
September 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,700
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,400
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,700
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,050
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,800
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,200
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,200
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,000
August 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,800
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,900
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,600
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 5,870
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,350
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,240
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,000
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,250
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,300
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 7,200
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,500
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,728
July 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,700
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,450
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 5,961
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,250
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,600
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,841
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,900
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,200
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,500
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,500
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,078
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
June 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,628
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,400
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,800
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 6,200
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,250
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,800
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,761
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,600
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,900
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 5,800
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,050
May 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,300
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,500
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,375
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,650
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,200
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,900
April 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,600
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,500
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 5,750
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,500
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,650
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,800
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,750
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,700
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,200
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,100
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 6,400
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 5,400
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 7,000
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,600
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,400
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,500
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,200
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 7,000
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,600
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
March 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,600
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,700
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,000
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,650
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,600
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,400
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,000
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,800
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,900
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,700
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,800
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,600
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,300
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,400
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,267
February 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,500
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,300
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,200
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,400
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,806
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,000
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,500
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,250
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,300
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,800
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
January 2023 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,600
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,100
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,700
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,000
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,500
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,600
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,800
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,600
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,500
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,150
December 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,000
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,200
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,500
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 5,000
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,000
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,650
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,800
November 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,100
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,400
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,000
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,400
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,800
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 5,000
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,400
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
October 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,500
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,856
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,350
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,700
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,800
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,000
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,500
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,850
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 5,756
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,070
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,400
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 4,900
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 5,900
September 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,100
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,300
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,800
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,043
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,500
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,900
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,950
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,000
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,950
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 3,750
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,000
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,400
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,600
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,200
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 6,000
August 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,300
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,700
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,400
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,800
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,650
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 5,100
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,504
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,800
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,856
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,000
July 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,300
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,100
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,600
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,763
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,900
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,800
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 4,275
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,669
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,529
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 3,100
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,950
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,800
June 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,622
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 5,100
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,800
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 5,700
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,300
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 3,900
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,750
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 5,136
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,600
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,000
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,700
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,475
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,400
May 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,000
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,856
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,482
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,700
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,100
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,622
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,200
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,903
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 1000-1100 6,504
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,450
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,100
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 4,400
April 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,500
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 3,400
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,300
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,300
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,676
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 700-800 4,800
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,500
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,500
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,900
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 400-500 2,600
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,716
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 5,000
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 4,500
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,489
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 2 800-900 4,200
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 2,500
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,500
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,576
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 800-900 4,950
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,800
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,903
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,576
March 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,856
February 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,809
February 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 700-800 4,856
February 2022 THE CLIFT MCCALLUM STREET 01 Non-landed Properties 1 500-600 3,550
