phone+65 98896968 phonehello@propertyforsale.com.sg

Bukit Timah HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 6th August 2026, 11:00 AM.

Town

Street Name

Flat Type

Lease Start Year

Floor Area (m2)

Bukit Timah HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
August 2026 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,233,000 1989 61 years
July 2026 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 16 TO 18 123 m2 $1,020,000 1974 46 years
July 2026 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 127 m2 $1,300,000 1989 62 years
July 2026 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,225,000 1988 61 years
June 2026 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 16 TO 18 123 m2 $1,040,000 1974 46 years
June 2026 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 04 TO 06 123 m2 $925,000 1974 46 years
June 2026 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 10 TO 12 127 m2 $1,280,000 1989 61 years
June 2026 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 04 TO 06 128 m2 $1,050,000 1988 61 years
May 2026 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $1,150,000 1988 61 years
April 2026 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 19 TO 21 120 m2 $1,020,000 1974 47 years
April 2026 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,100,000 1989 62 years
March 2026 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,200,000 1988 61 years
March 2026 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $1,020,000 1989 62 years
March 2026 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,118,000 1988 61 years
February 2026 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,115,000 1989 62 years
January 2026 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 128 m2 $1,188,000 1989 62 years
December 2025 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 07 TO 09 120 m2 $990,000 1974 47 years
November 2025 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 13 TO 15 123 m2 $1,000,000 1974 47 years
November 2025 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 04 TO 06 128 m2 $1,240,000 1988 61 years
November 2025 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,222,888 1989 62 years
November 2025 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $1,030,000 1988 61 years
August 2025 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,178,888 1988 62 years
August 2025 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,270,000 1988 62 years
July 2025 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $1,020,000 1989 63 years
July 2025 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,190,000 1989 62 years
July 2025 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 07 TO 09 128 m2 $1,220,000 1988 62 years
June 2025 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $1,280,000 1988 62 years
May 2025 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $1,050,000 1989 63 years
May 2025 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,230,000 1989 63 years
May 2025 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,190,000 1988 62 years
March 2025 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 04 TO 06 120 m2 $900,888 1974 48 years
March 2025 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 13 TO 15 123 m2 $990,000 1974 48 years
March 2025 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 07 TO 09 125 m2 $965,000 1974 48 years
February 2025 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,260,000 1988 62 years
November 2024 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,110,000 1988 63 years
October 2024 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $1,050,000 1989 63 years
October 2024 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,238,000 1988 62 years
August 2024 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 22 TO 24 123 m2 $920,000 1974 48 years
August 2024 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,100,000 1989 63 years
August 2024 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $1,180,000 1989 63 years
July 2024 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 10 TO 12 120 m2 $970,000 1974 48 years
June 2024 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 04 TO 06 128 m2 $1,085,000 1989 64 years
June 2024 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 10 TO 12 128 m2 $1,222,800 1989 64 years
May 2024 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $1,180,000 1988 63 years
March 2024 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 10 TO 12 120 m2 $1,020,000 1974 49 years
February 2024 BUKIT TIMAH 8 EMPRESS RD 5 ROOM Adjoined flat 04 TO 06 130 m2 $1,008,000 1976 51 years
February 2024 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 04 TO 06 128 m2 $1,100,000 1988 63 years
February 2024 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,102,888 1989 64 years
January 2024 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 10 TO 12 120 m2 $955,000 1974 49 years
January 2024 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 19 TO 21 120 m2 $983,000 1974 49 years
December 2023 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $1,050,000 1988 64 years
December 2023 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,180,000 1989 64 years
October 2023 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $960,000 1988 63 years
October 2023 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 13 TO 15 128 m2 $1,180,000 1988 64 years
September 2023 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 01 TO 03 128 m2 $880,000 1989 64 years
September 2023 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 07 TO 09 128 m2 $1,050,000 1988 63 years
September 2023 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $1,100,000 1988 64 years
September 2023 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 13 TO 15 127 m2 $1,210,000 1989 64 years
June 2023 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 04 TO 06 120 m2 $970,000 1974 49 years
May 2023 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 10 TO 12 128 m2 $998,888 1989 64 years
April 2023 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 04 TO 06 127 m2 $985,000 1989 65 years
December 2022 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 13 TO 15 123 m2 $990,000 1974 50 years
November 2022 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $845,000 1989 65 years
October 2022 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $900,000 1989 65 years
October 2022 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $981,889 1989 65 years
September 2022 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $898,000 1989 65 years
September 2022 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $905,000 1988 65 years
July 2022 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 04 TO 06 123 m2 $900,000 1974 50 years
May 2022 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $840,000 1988 65 years
May 2022 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $900,000 1989 66 years
April 2022 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 13 TO 15 123 m2 $888,000 1974 51 years
January 2022 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $800,000 1988 65 years
November 2021 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 127 m2 $940,000 1988 65 years
October 2021 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 01 TO 03 127 m2 $860,000 1988 65 years
September 2021 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 04 TO 06 128 m2 $775,000 1988 66 years
September 2021 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $828,000 1988 65 years
September 2021 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $925,000 1988 65 years
August 2021 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $863,000 1988 66 years
August 2021 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $870,000 1988 66 years
August 2021 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 10 TO 12 123 m2 $950,000 1974 51 years
June 2021 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $820,000 1988 66 years
June 2021 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $889,000 1989 67 years
June 2021 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 19 TO 21 123 m2 $912,000 1974 51 years
May 2021 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $770,000 1989 67 years
May 2021 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $893,000 1989 66 years
March 2021 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $862,888 1988 66 years
February 2021 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $850,000 1989 67 years
January 2021 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $826,000 1988 66 years
January 2021 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 04 TO 06 120 m2 $828,000 1974 52 years
December 2020 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 04 TO 06 123 m2 $870,000 1974 52 years
December 2020 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $928,000 1989 67 years
October 2020 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $832,000 1988 66 years
October 2020 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 10 TO 12 127 m2 $867,000 1989 67 years
September 2020 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $828,000 1988 67 years
August 2020 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 10 TO 12 127 m2 $850,000 1989 67 years
June 2020 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 01 TO 03 127 m2 $828,000 1989 68 years
May 2020 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $860,000 1988 67 years
March 2020 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 07 TO 09 120 m2 $890,000 1974 53 years
March 2020 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 10 TO 12 128 m2 $833,000 1988 67 years
March 2020 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $860,000 1989 68 years
January 2020 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 07 TO 09 123 m2 $850,000 1974 53 years
November 2019 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $783,000 1988 67 years
November 2019 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $820,000 1988 68 years
November 2019 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $842,000 1989 68 years
October 2019 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $725,000 1989 68 years
October 2019 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $800,000 1988 68 years
October 2019 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 07 TO 09 123 m2 $855,000 1974 53 years
August 2019 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 10 TO 12 128 m2 $900,000 1988 67 years
July 2019 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $818,000 1989 68 years
June 2019 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $752,888 1989 69 years
May 2019 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $768,000 1989 69 years
May 2019 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $805,000 1988 68 years
May 2019 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 07 TO 09 123 m2 $852,000 1974 54 years
May 2019 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 07 TO 09 127 m2 $880,000 1988 68 years
April 2019 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $818,000 1988 68 years
March 2019 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $800,000 1989 69 years
March 2019 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $805,000 1989 69 years
March 2019 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 01 TO 03 123 m2 $830,000 1974 54 years
January 2019 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $750,000 1989 69 years
December 2018 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $850,000 1988 68 years
December 2018 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $825,000 1988 68 years
October 2018 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $760,000 1989 69 years
October 2018 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 16 TO 18 123 m2 $875,000 1974 54 years
September 2018 BUKIT TIMAH 8 EMPRESS RD 5 ROOM Adjoined flat 13 TO 15 130 m2 $755,000 1976 56 years
July 2018 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $830,000 1988 69 years
July 2018 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $880,000 1989 69 years
June 2018 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $760,000 1988 69 years
May 2018 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 01 TO 03 128 m2 $720,000 1988 69 years
April 2018 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 01 TO 03 128 m2 $740,000 1988 69 years
April 2018 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 13 TO 15 123 m2 $875,000 1974 55 years
March 2018 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 19 TO 21 123 m2 $883,000 1974 55 years
February 2018 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $808,000 1989 70 years
February 2018 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 10 TO 12 125 m2 $870,000 1974 55 years
January 2018 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $800,000 1988 69 years
January 2018 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $810,000 1988 69 years
January 2018 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $818,000 1989 70 years
December 2017 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 16 TO 18 125 m2 $888,000 1974 55 years
November 2017 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 04 TO 06 128 m2 $798,000 1989 70 years
July 2017 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $823,000 1988 70 years
June 2017 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $813,000 1988 70 years
June 2017 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $813,000 1988 70 years
May 2017 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 22 TO 24 120 m2 $915,000 1974 56 years
April 2017 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $785,000 1988 70 years
February 2017 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $710,000 1988 70 years
February 2017 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $790,000 1989 71 years
February 2017 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $810,000 1989 71 years
January 2017 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 10 TO 12 120 m2 $890,000 1974 56 years
October 2016 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 22 TO 24 125 m2 $930,000 1974 56 years
September 2016 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $770,000 1988 71 years
September 2016 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 16 TO 18 120 m2 $918,000 1974 56 years
August 2016 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $763,800 1989 71 years
July 2016 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 07 TO 09 123 m2 $875,000 1974 56 years
June 2016 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 01 TO 03 128 m2 $768,000 1989 71 years
May 2016 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $700,000 1988 71 years
May 2016 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $773,000 1988 71 years
May 2016 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 13 TO 15 125 m2 $928,000 1974 56 years
April 2016 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 10 TO 12 128 m2 $808,000 1989 72 years
April 2016 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 01 TO 03 120 m2 $854,000 1974 57 years
March 2016 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $823,000 1988 71 years
January 2016 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 22 TO 24 125 m2 $950,000 1974 57 years
December 2015 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $820,000 1988 71 years
November 2015 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 01 TO 03 127 m2 $715,000 1988 71 years
October 2015 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $818,000 1988 71 years
October 2015 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 04 TO 06 123 m2 $838,000 1974 57 years
June 2015 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 04 TO 06 128 m2 $770,000 1988 72 years
May 2015 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 10 TO 12 128 m2 $818,000 1988 72 years
May 2015 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 19 TO 21 123 m2 $860,000 1974 57 years
April 2015 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 128 m2 $820,000 1988 72 years
January 2015 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 04 TO 06 123 m2 $855,000 1974 58 years
December 2014 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $818,000 1988
November 2014 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 13 TO 15 128 m2 $833,000 1988
September 2014 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 16 TO 18 123 m2 $850,000 1974
September 2014 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 04 TO 06 123 m2 $900,000 1974
July 2014 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $750,000 1988
June 2014 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 07 TO 09 123 m2 $860,000 1974
April 2014 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $720,000 1988
February 2014 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $790,000 1988
December 2013 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 07 TO 09 127 m2 $808,000 1988
October 2013 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $790,000 1989
June 2013 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 07 TO 09 128 m2 $820,000 1988
May 2013 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $778,000 1989
May 2013 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $790,000 1988
May 2013 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 13 TO 15 123 m2 $850,000 1974
April 2013 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $770,000 1988
April 2013 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $820,000 1989
January 2013 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $777,000 1989
January 2013 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 07 TO 09 124 m2 $790,000 1989
November 2012 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $690,000 1988
October 2012 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $780,000 1989
September 2012 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 04 TO 06 127 m2 $828,000 1988
September 2012 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 22 TO 24 125 m2 $968,000 1974
June 2012 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $735,000 1989
June 2012 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 13 TO 15 123 m2 $870,000 1974
May 2012 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 06 TO 10 122 m2 $695,000 1988
May 2012 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 06 TO 10 122 m2 $731,000 1988
May 2012 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 21 TO 25 123 m2 $890,000 1974
April 2012 BUKIT TIMAH 12 TOH YI DR 5 ROOM Improved 01 TO 05 122 m2 $680,000 1989
April 2012 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 01 TO 05 122 m2 $710,000 1988
March 2012 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 01 TO 05 122 m2 $750,000 1989
February 2012 BUKIT TIMAH 9 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $718,000 1989
January 2012 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $658,000 1988
December 2011 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 10 TO 12 123 m2 $822,000 1974
November 2011 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $715,000 1988
October 2011 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $695,000 1989
June 2011 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 22 TO 24 120 m2 $830,000 1974
May 2011 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 16 TO 18 125 m2 $720,000 1974
February 2011 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 16 TO 18 123 m2 $773,000 1974
December 2010 BUKIT TIMAH 16 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $610,000 1988
December 2010 BUKIT TIMAH 5 TOH YI DR 5 ROOM Improved 13 TO 15 127 m2 $670,000 1989
November 2010 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 13 TO 15 122 m2 $648,000 1988
September 2010 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $570,000 1988
August 2010 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 01 TO 03 127 m2 $608,000 1988
August 2010 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $610,000 1988
June 2010 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 13 TO 15 123 m2 $650,000 1974
May 2010 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 01 TO 03 122 m2 $540,000 1988
April 2010 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $560,000 1988
March 2010 BUKIT TIMAH 14 TOH YI DR 5 ROOM Improved 07 TO 09 122 m2 $585,000 1988
March 2010 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 10 TO 12 125 m2 $690,000 1974
March 2010 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 07 TO 09 125 m2 $625,000 1974
March 2010 BUKIT TIMAH 1 QUEEN'S RD 5 ROOM Standard 16 TO 18 123 m2 $730,000 1974
February 2010 BUKIT TIMAH 1 TOH YI DR 5 ROOM Improved 01 TO 03 128 m2 $506,000 1988
February 2010 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 19 TO 21 120 m2 $710,000 1974
January 2010 BUKIT TIMAH 17 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $560,388 1988
January 2010 BUKIT TIMAH 5 FARRER RD 5 ROOM Standard 04 TO 06 120 m2 $600,000 1974
December 2009 BUKIT TIMAH 4 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $552,888 1988
December 2009 BUKIT TIMAH 11 TOH YI DR 5 ROOM Improved 04 TO 06 122 m2 $530,000 1989
November 2009 BUKIT TIMAH 13 TOH YI DR 5 ROOM Improved 10 TO 12 122 m2 $520,000 1988
