Veerasamy Rd HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 19th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Veerasamy Rd HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
April 2024 CENTRAL AREA 634 VEERASAMY RD 3 ROOM Model A 04 TO 06 88 m2 $588,000 1985 60 years
April 2024 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $510,000 1985 60 years
March 2024 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $518,000 1985 60 years
February 2024 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $508,888 1985 60 years
February 2024 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $510,000 1985 60 years
January 2024 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 10 TO 12 103 m2 $700,000 1985 60 years
December 2023 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $535,000 1985 60 years
December 2023 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $503,000 1985 60 years
November 2023 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $448,000 1985 60 years
November 2023 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $460,000 1985 60 years
September 2023 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 138 m2 $998,000 1985 61 years
August 2023 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $510,000 1985 60 years
July 2023 CENTRAL AREA 633 VEERASAMY RD EXECUTIVE Adjoined flat 10 TO 12 144 m2 $1,118,000 1985 60 years
June 2023 CENTRAL AREA 637 VEERASAMY RD EXECUTIVE Adjoined flat 07 TO 09 146 m2 $950,000 1985 61 years
March 2023 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 13 TO 15 102 m2 $660,000 1985 61 years
March 2023 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $432,000 1985 61 years
January 2023 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 04 TO 06 103 m2 $700,000 1985 61 years
December 2022 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $508,000 1985 61 years
November 2022 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 16 TO 18 111 m2 $735,000 1985 61 years
November 2022 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $495,000 1985 61 years
September 2022 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 10 TO 12 107 m2 $700,000 1985 62 years
September 2022 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 07 TO 09 103 m2 $638,000 1985 61 years
July 2022 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $458,888 1985 62 years
July 2022 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $700,000 1985 62 years
June 2022 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $388,000 1985 62 years
May 2022 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $448,000 1985 62 years
May 2022 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $430,000 1985 62 years
April 2022 CENTRAL AREA 634 VEERASAMY RD 3 ROOM Model A 04 TO 06 75 m2 $470,000 1985 62 years
April 2022 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 140 m2 $928,000 1985 62 years
March 2022 CENTRAL AREA 635 VEERASAMY RD 4 ROOM Model A 13 TO 15 103 m2 $643,000 1985 62 years
March 2022 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $388,000 1985 62 years
February 2022 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $460,000 1985 62 years
February 2022 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $435,000 1985 62 years
December 2021 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $460,000 1985 62 years
December 2021 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 16 TO 18 102 m2 $675,000 1985 62 years
September 2021 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 04 TO 06 111 m2 $618,000 1985 62 years
September 2021 CENTRAL AREA 633 VEERASAMY RD 4 ROOM Model A 04 TO 06 101 m2 $585,000 1985 62 years
August 2021 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $420,000 1985 63 years
July 2021 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $460,888 1985 62 years
June 2021 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 10 TO 12 111 m2 $620,000 1985 63 years
May 2021 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 10 TO 12 107 m2 $595,000 1985 63 years
March 2021 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $375,000 1985 63 years
January 2021 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $378,000 1985 63 years
January 2021 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $420,000 1985 63 years
December 2020 CENTRAL AREA 632 VEERASAMY RD 5 ROOM Model A 22 TO 24 138 m2 $768,000 1985 63 years
November 2020 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 13 TO 15 111 m2 $586,000 1985 63 years
October 2020 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 04 TO 06 102 m2 $500,000 1985 64 years
August 2020 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 73 m2 $380,000 1985 63 years
July 2020 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $408,888 1985 63 years
March 2020 CENTRAL AREA 633 VEERASAMY RD 4 ROOM Model A 07 TO 09 112 m2 $570,000 1985 64 years
January 2020 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $375,000 1985 64 years
December 2019 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 13 TO 15 109 m2 $575,000 1985 64 years
December 2019 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 10 TO 12 80 m2 $439,000 1985 64 years
November 2019 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $400,000 1985 64 years
October 2019 CENTRAL AREA 635 VEERASAMY RD 4 ROOM Model A 01 TO 03 103 m2 $518,000 1985 64 years
September 2019 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $400,000 1985 64 years
August 2019 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 16 TO 18 101 m2 $590,000 1985 65 years
June 2019 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 10 TO 12 109 m2 $565,000 1985 65 years
May 2019 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $350,000 1985 65 years
May 2019 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $368,000 1985 65 years
April 2019 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 07 TO 09 103 m2 $512,000 1985 65 years
February 2019 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 13 TO 15 73 m2 $450,000 1985 65 years
January 2019 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 07 TO 09 102 m2 $550,000 1985 65 years
July 2018 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $410,000 1985 65 years
July 2018 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $398,000 1985 66 years
July 2018 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $375,000 1985 66 years
May 2018 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $371,000 1985 66 years
April 2018 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $370,000 1985 66 years
March 2018 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $390,000 1985 66 years
February 2018 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 07 TO 09 103 m2 $557,000 1985 66 years
February 2018 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $365,000 1985 66 years
October 2017 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $375,000 1985 66 years
June 2017 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 138 m2 $710,000 1985 67 years
June 2017 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $378,000 1985 67 years
May 2017 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $385,000 1985 67 years
May 2017 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $365,000 1985 67 years
May 2017 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $385,000 1985 67 years
April 2017 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $400,000 1985 67 years
April 2017 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $375,000 1985 67 years
March 2017 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $625,000 1985 67 years
December 2016 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $408,000 1985 67 years
October 2016 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $371,800 1985 67 years
October 2016 CENTRAL AREA 632 VEERASAMY RD 5 ROOM Model A 22 TO 24 137 m2 $770,000 1985 67 years
October 2016 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $385,000 1985 67 years
May 2016 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $395,000 1985 68 years
January 2016 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 25 TO 27 130 m2 $760,000 1985 68 years
December 2015 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $370,000 1985 68 years
October 2015 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $395,000 1985 68 years
October 2015 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $610,000 1985 68 years
August 2015 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 13 TO 15 73 m2 $400,000 1985 68 years
August 2015 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $380,000 1985 68 years
July 2015 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 10 TO 12 73 m2 $398,500 1985 68 years
April 2015 CENTRAL AREA 635 VEERASAMY RD 4 ROOM Model A 07 TO 09 103 m2 $570,000 1985 69 years
March 2015 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $405,000 1985 69 years
November 2014 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $385,000 1985
July 2014 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $420,000 1985
February 2014 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $399,888 1985
December 2013 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $400,500 1985
November 2013 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 01 TO 03 112 m2 $567,000 1985
October 2013 CENTRAL AREA 634 VEERASAMY RD 3 ROOM Model A 04 TO 06 75 m2 $400,000 1985
August 2013 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $370,000 1985
July 2013 CENTRAL AREA 634 VEERASAMY RD 3 ROOM Model A 04 TO 06 75 m2 $390,000 1985
July 2013 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $417,000 1985
June 2013 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $418,000 1985
April 2013 CENTRAL AREA 632 VEERASAMY RD 3 ROOM Model A 07 TO 09 89 m2 $430,000 1985
April 2013 CENTRAL AREA 632 VEERASAMY RD 3 ROOM Model A 01 TO 03 75 m2 $396,000 1985
October 2012 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 10 TO 12 73 m2 $428,000 1985
October 2012 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 13 TO 15 107 m2 $595,000 1985
October 2012 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 86 m2 $430,000 1985
May 2012 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 01 TO 05 73 m2 $381,800 1985
February 2012 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $386,000 1985
January 2012 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $410,000 1985
December 2011 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $390,000 1985
December 2011 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $400,000 1985
November 2011 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 04 TO 06 83 m2 $440,000 1985
July 2011 CENTRAL AREA 633 VEERASAMY RD 4 ROOM Model A 01 TO 03 112 m2 $485,000 1985
June 2011 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $361,500 1985
June 2011 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 04 TO 06 80 m2 $370,000 1985
May 2011 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $375,000 1985
April 2011 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $375,000 1985
January 2011 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 10 TO 12 73 m2 $350,000 1985
January 2011 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $367,000 1985
January 2011 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $363,000 1985
December 2010 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $332,000 1985
September 2010 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 19 TO 21 109 m2 $480,000 1985
September 2010 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $340,000 1985
September 2010 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $345,000 1985
August 2010 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $335,000 1985
July 2010 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $354,000 1985
July 2010 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $338,000 1985
July 2010 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $315,000 1985
July 2010 CENTRAL AREA 635 VEERASAMY RD 4 ROOM Model A 01 TO 03 103 m2 $427,499 1985
June 2010 CENTRAL AREA 632 VEERASAMY RD 5 ROOM Model A 22 TO 24 137 m2 $540,000 1985
April 2010 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $305,000 1985
April 2010 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $330,000 1985
December 2009 CENTRAL AREA 632 VEERASAMY RD 5 ROOM Model A 22 TO 24 135 m2 $530,000 1985
December 2009 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 13 TO 15 72 m2 $295,000 1985
November 2009 CENTRAL AREA 633 VEERASAMY RD EXECUTIVE Adjoined flat 10 TO 12 144 m2 $528,000 1985
October 2009 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $280,000 1985
August 2009 CENTRAL AREA 635 VEERASAMY RD 4 ROOM Model A 01 TO 03 109 m2 $415,000 1985
August 2009 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 13 TO 15 111 m2 $417,800 1985
April 2009 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $253,000 1985
February 2009 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $250,000 1985
September 2008 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $238,000 1985
September 2008 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $262,000 1985
September 2008 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 10 TO 12 107 m2 $398,000 1985
August 2008 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 13 TO 15 109 m2 $368,000 1985
July 2008 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $245,000 1985
May 2008 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $415,000 1985
March 2008 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $220,000 1985
January 2008 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 86 m2 $238,000 1985
December 2007 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $216,000 1985
November 2007 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $227,500 1985
October 2007 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $245,000 1985
June 2007 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 136 m2 $436,000 1985
June 2007 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $214,000 1985
May 2007 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 138 m2 $405,000 1985
March 2007 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $325,000 1985
February 2007 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 04 TO 06 102 m2 $300,000 1985
February 2007 CENTRAL AREA 635 VEERASAMY RD 4 ROOM Model A 10 TO 12 103 m2 $303,000 1985
December 2006 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $195,000 1985
November 2006 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $327,000 1985
November 2006 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 13 TO 15 72 m2 $218,000 1985
October 2006 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $205,000 1985
October 2006 CENTRAL AREA 632 VEERASAMY RD 5 ROOM Model A 22 TO 24 136 m2 $420,000 1985
September 2006 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 19 TO 21 101 m2 $302,000 1985
September 2006 CENTRAL AREA 632 VEERASAMY RD 3 ROOM Model A 04 TO 06 89 m2 $245,000 1985
August 2006 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $195,000 1985
August 2006 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $195,000 1985
June 2006 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $308,000 1985
May 2006 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $205,000 1985
May 2006 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $194,000 1985
May 2006 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 04 TO 06 111 m2 $245,000 1985
May 2006 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 137 m2 $375,500 1985
April 2006 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 140 m2 $416,000 1985
January 2006 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $203,000 1985
November 2005 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $193,500 1985
November 2005 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 10 TO 12 109 m2 $280,000 1985
October 2005 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 16 TO 18 111 m2 $297,000 1985
October 2005 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 01 TO 03 109 m2 $260,000 1985
October 2005 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $200,000 1985
September 2005 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 13 TO 15 111 m2 $293,000 1985
September 2005 CENTRAL AREA 634 VEERASAMY RD 3 ROOM Model A 01 TO 03 115 m2 $225,000 1985
June 2005 CENTRAL AREA 632 VEERASAMY RD 5 ROOM Model A 25 TO 27 132 m2 $415,000 1985
March 2005 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 07 TO 09 73 m2 $204,000 1985
March 2005 CENTRAL AREA 632 VEERASAMY RD 3 ROOM Model A 04 TO 06 75 m2 $220,000 1985
February 2005 CENTRAL AREA 633 VEERASAMY RD 4 ROOM Model A 04 TO 06 113 m2 $275,000 1985
September 2004 CENTRAL AREA 634 VEERASAMY RD 5 ROOM Model A 22 TO 24 140 m2 $395,000 1985
September 2004 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $192,000 1985
August 2004 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $198,000 1985
August 2004 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $210,000 1985
August 2004 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $182,000 1985
July 2004 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 16 TO 18 107 m2 $292,000 1985
July 2004 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $218,000 1985
May 2004 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 86 m2 $195,000 1985
March 2004 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 04 TO 06 109 m2 $323,000 1985
February 2004 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $212,000 1985
February 2004 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 01 TO 03 72 m2 $199,000 1985
February 2004 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 13 TO 15 111 m2 $280,888 1985
February 2004 CENTRAL AREA 635 VEERASAMY RD 4 ROOM Model A 01 TO 03 109 m2 $290,000 1985
February 2004 CENTRAL AREA 637 VEERASAMY RD 4 ROOM Model A 10 TO 12 111 m2 $305,000 1985
January 2004 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $308,000 1985
January 2004 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 13 TO 15 72 m2 $222,000 1985
December 2003 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $203,700 1985
November 2003 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 04 TO 06 102 m2 $295,000 1985
August 2003 CENTRAL AREA 632 VEERASAMY RD 5 ROOM Model A 22 TO 24 137 m2 $400,000 1985
July 2003 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $192,000 1985
July 2003 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $207,000 1985
July 2003 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $194,000 1985
July 2003 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $206,000 1985
May 2003 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 04 TO 06 109 m2 $281,800 1985
April 2003 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 13 TO 15 72 m2 $218,000 1985
April 2003 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 04 TO 06 83 m2 $210,000 1985
March 2003 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 13 TO 15 109 m2 $285,000 1985
March 2003 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $184,000 1985
March 2003 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 01 TO 03 83 m2 $202,000 1985
October 2002 CENTRAL AREA 634 VEERASAMY RD 4 ROOM Model A 01 TO 03 107 m2 $292,000 1985
October 2002 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 10 TO 12 72 m2 $195,000 1985
September 2002 CENTRAL AREA 633 VEERASAMY RD 4 ROOM Model A 10 TO 12 112 m2 $294,000 1985
September 2002 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 19 TO 21 107 m2 $285,000 1985
September 2002 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 10 TO 12 73 m2 $166,000 1985
August 2002 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 07 TO 09 101 m2 $285,000 1985
August 2002 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $165,500 1985
July 2002 CENTRAL AREA 633 VEERASAMY RD 3 ROOM Model A 07 TO 09 72 m2 $184,000 1985
May 2002 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 13 TO 15 73 m2 $180,000 1985
April 2002 CENTRAL AREA 636 VEERASAMY RD 3 ROOM Model A 04 TO 06 72 m2 $175,000 1985
February 2002 CENTRAL AREA 635 VEERASAMY RD 3 ROOM Model A 01 TO 03 86 m2 $172,000 1985
February 2002 CENTRAL AREA 637 VEERASAMY RD 3 ROOM Model A 04 TO 06 73 m2 $180,000 1985
February 2002 CENTRAL AREA 632 VEERASAMY RD 4 ROOM Model A 16 TO 18 111 m2 $303,000 1985
