Simei St 1 HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 6th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Simei St 1 HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
April 2024 TAMPINES 136 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $527,000 1988 63 years
April 2024 TAMPINES 255 SIMEI ST 1 5 ROOM Improved 07 TO 09 117 m2 $838,000 1996 71 years
April 2024 TAMPINES 254 SIMEI ST 1 4 ROOM Model A 10 TO 12 99 m2 $670,000 1996 71 years
April 2024 TAMPINES 136 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $525,000 1988 63 years
April 2024 TAMPINES 150 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $550,000 1987 62 years
April 2024 TAMPINES 128 SIMEI ST 1 EXECUTIVE Maisonette 01 TO 03 145 m2 $863,888 1987 62 years
April 2024 TAMPINES 106 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $730,000 1988 63 years
April 2024 TAMPINES 256 SIMEI ST 1 5 ROOM Improved 04 TO 06 119 m2 $770,000 1996 71 years
April 2024 TAMPINES 113 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $528,000 1988 63 years
March 2024 TAMPINES 108 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $570,000 1988 63 years
March 2024 TAMPINES 135 SIMEI ST 1 4 ROOM Simplified 01 TO 03 84 m2 $535,000 1988 63 years
March 2024 TAMPINES 151 SIMEI ST 1 5 ROOM Improved 10 TO 12 122 m2 $718,000 1988 63 years
March 2024 TAMPINES 137 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $675,000 1988 63 years
February 2024 TAMPINES 134 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $495,000 1988 63 years
February 2024 TAMPINES 149 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $638,000 1988 63 years
February 2024 TAMPINES 114 SIMEI ST 1 5 ROOM Improved 04 TO 06 121 m2 $690,000 1988 63 years
February 2024 TAMPINES 122 SIMEI ST 1 5 ROOM Improved 10 TO 12 122 m2 $690,000 1988 63 years
February 2024 TAMPINES 131 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $667,000 1988 63 years
February 2024 TAMPINES 111 SIMEI ST 1 EXECUTIVE Maisonette 01 TO 03 146 m2 $860,000 1987 62 years
January 2024 TAMPINES 107 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $588,000 1988 63 years
January 2024 TAMPINES 126 SIMEI ST 1 4 ROOM Simplified 01 TO 03 84 m2 $510,000 1988 63 years
January 2024 TAMPINES 130 SIMEI ST 1 5 ROOM Improved 07 TO 09 123 m2 $690,000 1987 62 years
January 2024 TAMPINES 107 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $720,000 1988 63 years
January 2024 TAMPINES 119 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $725,000 1988 63 years
January 2024 TAMPINES 109 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $626,000 1988 63 years
January 2024 TAMPINES 117 SIMEI ST 1 5 ROOM Improved 01 TO 03 121 m2 $628,888 1988 63 years
December 2023 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 07 TO 09 121 m2 $660,000 1988 63 years
December 2023 TAMPINES 123 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $645,888 1988 63 years
December 2023 TAMPINES 122 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $520,000 1988 63 years
November 2023 TAMPINES 253 SIMEI ST 1 4 ROOM Model A 01 TO 03 101 m2 $590,000 1996 72 years
November 2023 TAMPINES 108 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $607,000 1988 63 years
November 2023 TAMPINES 114 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $620,000 1988 63 years
November 2023 TAMPINES 113 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $538,888 1988 63 years
November 2023 TAMPINES 254 SIMEI ST 1 5 ROOM Improved 04 TO 06 120 m2 $780,000 1996 71 years
November 2023 TAMPINES 254 SIMEI ST 1 4 ROOM Model A 04 TO 06 98 m2 $630,000 1996 71 years
November 2023 TAMPINES 127 SIMEI ST 1 5 ROOM Improved 07 TO 09 121 m2 $680,000 1987 63 years
November 2023 TAMPINES 254 SIMEI ST 1 4 ROOM Model A 07 TO 09 99 m2 $638,000 1996 71 years
October 2023 TAMPINES 153 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $500,000 1988 63 years
October 2023 TAMPINES 114 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $655,000 1988 63 years
October 2023 TAMPINES 113 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $638,000 1988 63 years
October 2023 TAMPINES 134 SIMEI ST 1 5 ROOM Improved 10 TO 12 122 m2 $690,000 1988 63 years
September 2023 TAMPINES 119 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $620,000 1988 63 years
September 2023 TAMPINES 112 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $531,888 1988 63 years
September 2023 TAMPINES 116 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $623,000 1988 64 years
September 2023 TAMPINES 149 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $700,000 1988 63 years
September 2023 TAMPINES 253 SIMEI ST 1 4 ROOM Model A 07 TO 09 100 m2 $668,000 1996 72 years
September 2023 TAMPINES 112 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $710,000 1988 63 years
August 2023 TAMPINES 127 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $528,000 1987 63 years
August 2023 TAMPINES 139 SIMEI ST 1 4 ROOM Simplified 01 TO 03 91 m2 $510,000 1987 63 years
August 2023 TAMPINES 254 SIMEI ST 1 4 ROOM Model A 07 TO 09 99 m2 $638,000 1996 72 years
August 2023 TAMPINES 254 SIMEI ST 1 4 ROOM Model A 04 TO 06 100 m2 $615,000 1996 72 years
July 2023 TAMPINES 124 SIMEI ST 1 4 ROOM Simplified 01 TO 03 84 m2 $500,000 1988 63 years
July 2023 TAMPINES 124 SIMEI ST 1 4 ROOM Simplified 10 TO 12 84 m2 $500,000 1988 63 years
July 2023 TAMPINES 106 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $545,000 1988 64 years
July 2023 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 01 TO 03 123 m2 $668,000 1988 63 years
July 2023 TAMPINES 101 SIMEI ST 1 5 ROOM Improved 01 TO 03 128 m2 $680,000 1988 64 years
July 2023 TAMPINES 124 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $650,000 1988 63 years
July 2023 TAMPINES 254 SIMEI ST 1 4 ROOM Model A 04 TO 06 99 m2 $580,000 1996 72 years
July 2023 TAMPINES 150 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $502,000 1987 63 years
July 2023 TAMPINES 119 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $628,688 1988 63 years
July 2023 TAMPINES 110 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $670,000 1988 64 years
July 2023 TAMPINES 108 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $560,000 1988 63 years
July 2023 TAMPINES 256 SIMEI ST 1 4 ROOM Model A 01 TO 03 101 m2 $595,000 1996 72 years
July 2023 TAMPINES 138 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $650,000 1988 64 years
July 2023 TAMPINES 130 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $650,000 1987 63 years
June 2023 TAMPINES 255 SIMEI ST 1 4 ROOM Model A 07 TO 09 98 m2 $600,000 1996 72 years
June 2023 TAMPINES 106 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $592,000 1988 64 years
June 2023 TAMPINES 124 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $475,000 1988 63 years
June 2023 TAMPINES 135 SIMEI ST 1 5 ROOM Improved 04 TO 06 121 m2 $685,000 1988 64 years
June 2023 TAMPINES 122 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $530,000 1988 63 years
June 2023 TAMPINES 120 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $638,000 1988 64 years
June 2023 TAMPINES 151 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $622,888 1988 63 years
June 2023 TAMPINES 153 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $520,000 1988 64 years
June 2023 TAMPINES 112 SIMEI ST 1 4 ROOM Simplified 01 TO 03 84 m2 $477,888 1988 63 years
June 2023 TAMPINES 150 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $600,000 1987 63 years
May 2023 TAMPINES 112 SIMEI ST 1 5 ROOM Improved 01 TO 03 123 m2 $630,000 1988 63 years
May 2023 TAMPINES 126 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $487,000 1988 63 years
May 2023 TAMPINES 131 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $552,888 1988 64 years
May 2023 TAMPINES 112 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $710,000 1988 63 years
May 2023 TAMPINES 124 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $485,000 1988 63 years
May 2023 TAMPINES 135 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $510,000 1988 64 years
May 2023 TAMPINES 253 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $785,000 1996 72 years
April 2023 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 10 TO 12 123 m2 $635,000 1988 64 years
April 2023 TAMPINES 120 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $608,888 1988 64 years
April 2023 TAMPINES 153 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $490,000 1988 64 years
March 2023 TAMPINES 135 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $630,000 1988 64 years
March 2023 TAMPINES 106 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $545,888 1988 64 years
March 2023 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 04 TO 06 123 m2 $620,000 1988 64 years
March 2023 TAMPINES 124 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $590,000 1988 64 years
March 2023 TAMPINES 120 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $560,000 1988 64 years
March 2023 TAMPINES 117 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $678,000 1988 64 years
March 2023 TAMPINES 136 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $618,000 1988 64 years
March 2023 TAMPINES 124 SIMEI ST 1 5 ROOM Improved 04 TO 06 121 m2 $630,000 1988 64 years
February 2023 TAMPINES 153 SIMEI ST 1 4 ROOM Model A 10 TO 12 103 m2 $548,000 1988 64 years
February 2023 TAMPINES 112 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $616,000 1988 64 years
February 2023 TAMPINES 138 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $488,000 1988 64 years
February 2023 TAMPINES 137 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $480,000 1988 64 years
February 2023 TAMPINES 102 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $555,000 1988 64 years
February 2023 TAMPINES 151 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $488,888 1988 64 years
February 2023 TAMPINES 101 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $559,000 1988 64 years
February 2023 TAMPINES 105 SIMEI ST 1 EXECUTIVE Maisonette 01 TO 03 146 m2 $900,000 1988 64 years
February 2023 TAMPINES 134 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $570,000 1988 64 years
January 2023 TAMPINES 112 SIMEI ST 1 4 ROOM Simplified 10 TO 12 84 m2 $500,000 1988 64 years
January 2023 TAMPINES 256 SIMEI ST 1 4 ROOM Model A 10 TO 12 101 m2 $618,000 1996 73 years
January 2023 TAMPINES 109 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $600,000 1988 64 years
January 2023 TAMPINES 122 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $635,000 1988 64 years
January 2023 TAMPINES 102 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $535,000 1988 64 years
January 2023 TAMPINES 108 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $640,000 1988 64 years
January 2023 TAMPINES 114 SIMEI ST 1 5 ROOM Improved 07 TO 09 121 m2 $643,000 1988 64 years
January 2023 TAMPINES 150 SIMEI ST 1 5 ROOM Improved 04 TO 06 123 m2 $630,000 1987 64 years
January 2023 TAMPINES 149 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $708,000 1988 64 years
January 2023 TAMPINES 126 SIMEI ST 1 4 ROOM Simplified 10 TO 12 84 m2 $468,000 1988 64 years
December 2022 TAMPINES 148 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $460,000 1988 64 years
December 2022 TAMPINES 113 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $633,000 1988 64 years
December 2022 TAMPINES 123 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $635,000 1988 65 years
December 2022 TAMPINES 133 SIMEI ST 1 4 ROOM Simplified 10 TO 12 84 m2 $480,000 1988 64 years
December 2022 TAMPINES 120 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $650,000 1988 64 years
December 2022 TAMPINES 150 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $470,000 1987 64 years
December 2022 TAMPINES 108 SIMEI ST 1 5 ROOM Improved 04 TO 06 128 m2 $670,000 1988 64 years
December 2022 TAMPINES 153 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $600,000 1988 64 years
November 2022 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 04 TO 06 123 m2 $588,000 1988 64 years
November 2022 TAMPINES 117 SIMEI ST 1 5 ROOM Improved 10 TO 12 122 m2 $655,888 1988 64 years
November 2022 TAMPINES 138 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $480,000 1988 64 years
November 2022 TAMPINES 127 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $480,000 1987 64 years
November 2022 TAMPINES 135 SIMEI ST 1 5 ROOM Improved 07 TO 09 121 m2 $600,000 1988 64 years
November 2022 TAMPINES 134 SIMEI ST 1 5 ROOM Improved 04 TO 06 121 m2 $595,000 1988 64 years
November 2022 TAMPINES 254 SIMEI ST 1 5 ROOM Improved 01 TO 03 120 m2 $740,000 1996 72 years
October 2022 TAMPINES 135 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $610,000 1988 64 years
October 2022 TAMPINES 150 SIMEI ST 1 4 ROOM Simplified 10 TO 12 84 m2 $495,000 1987 64 years
October 2022 TAMPINES 122 SIMEI ST 1 4 ROOM Simplified 10 TO 12 84 m2 $525,000 1988 64 years
October 2022 TAMPINES 116 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $555,000 1988 65 years
October 2022 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $620,000 1988 64 years
October 2022 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $680,000 1988 64 years
October 2022 TAMPINES 150 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $640,000 1987 64 years
October 2022 TAMPINES 135 SIMEI ST 1 4 ROOM Simplified 04 TO 06 88 m2 $463,000 1988 64 years
October 2022 TAMPINES 134 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $665,000 1988 64 years
October 2022 TAMPINES 102 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $570,000 1988 65 years
September 2022 TAMPINES 101 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $528,000 1988 65 years
September 2022 TAMPINES 132 SIMEI ST 1 3 ROOM Simplified 01 TO 03 64 m2 $365,000 1988 64 years
September 2022 TAMPINES 106 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $555,000 1988 65 years
September 2022 TAMPINES 253 SIMEI ST 1 4 ROOM Model A 07 TO 09 101 m2 $598,000 1996 73 years
September 2022 TAMPINES 151 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $465,000 1988 64 years
September 2022 TAMPINES 129 SIMEI ST 1 5 ROOM Improved 01 TO 03 121 m2 $590,000 1987 64 years
September 2022 TAMPINES 120 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $663,000 1988 64 years
September 2022 TAMPINES 134 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $620,000 1988 65 years
September 2022 TAMPINES 131 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $635,000 1988 65 years
August 2022 TAMPINES 153 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $470,000 1988 64 years
August 2022 TAMPINES 131 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $546,000 1988 65 years
August 2022 TAMPINES 116 SIMEI ST 1 5 ROOM Improved 04 TO 06 128 m2 $663,888 1988 65 years
August 2022 TAMPINES 124 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $450,000 1988 64 years
August 2022 TAMPINES 122 SIMEI ST 1 5 ROOM Improved 07 TO 09 123 m2 $608,000 1988 64 years
August 2022 TAMPINES 136 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $632,000 1988 65 years
August 2022 TAMPINES 101 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $560,000 1988 65 years
July 2022 TAMPINES 110 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $502,000 1988 65 years
July 2022 TAMPINES 109 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $660,000 1988 65 years
July 2022 TAMPINES 151 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $680,000 1988 64 years
July 2022 TAMPINES 133 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $470,000 1988 65 years
July 2022 TAMPINES 149 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $480,000 1988 64 years
July 2022 TAMPINES 107 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $580,000 1988 65 years
July 2022 TAMPINES 101 SIMEI ST 1 5 ROOM Improved 04 TO 06 128 m2 $670,000 1988 65 years
July 2022 TAMPINES 148 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $505,000 1988 64 years
June 2022 TAMPINES 122 SIMEI ST 1 5 ROOM Improved 07 TO 09 121 m2 $558,000 1988 64 years
June 2022 TAMPINES 132 SIMEI ST 1 4 ROOM Simplified 01 TO 03 84 m2 $455,000 1988 65 years
June 2022 TAMPINES 120 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $655,000 1988 65 years
June 2022 TAMPINES 116 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $565,000 1988 65 years
June 2022 TAMPINES 114 SIMEI ST 1 5 ROOM Improved 04 TO 06 123 m2 $626,000 1988 64 years
June 2022 TAMPINES 116 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $548,000 1988 65 years
June 2022 TAMPINES 137 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $435,000 1988 65 years
June 2022 TAMPINES 114 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $630,000 1988 64 years
June 2022 TAMPINES 138 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $580,000 1988 65 years
May 2022 TAMPINES 117 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $612,000 1988 64 years
May 2022 TAMPINES 114 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $415,888 1988 64 years
May 2022 TAMPINES 109 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $580,000 1988 65 years
May 2022 TAMPINES 138 SIMEI ST 1 4 ROOM Simplified 07 TO 09 88 m2 $460,000 1988 65 years
May 2022 TAMPINES 127 SIMEI ST 1 5 ROOM Improved 01 TO 03 121 m2 $590,000 1987 64 years
May 2022 TAMPINES 117 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $440,000 1988 64 years
April 2022 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $595,000 1988 65 years
April 2022 TAMPINES 253 SIMEI ST 1 4 ROOM Model A 10 TO 12 101 m2 $570,000 1996 73 years
April 2022 TAMPINES 153 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $565,000 1988 65 years
April 2022 TAMPINES 253 SIMEI ST 1 4 ROOM Model A 10 TO 12 101 m2 $580,000 1996 73 years
April 2022 TAMPINES 255 SIMEI ST 1 5 ROOM Improved 01 TO 03 119 m2 $630,000 1996 73 years
April 2022 TAMPINES 101 SIMEI ST 1 5 ROOM Improved 01 TO 03 128 m2 $640,000 1988 65 years
April 2022 TAMPINES 116 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $645,000 1988 65 years
April 2022 TAMPINES 150 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $455,000 1987 64 years
April 2022 TAMPINES 138 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $650,000 1988 65 years
March 2022 TAMPINES 127 SIMEI ST 1 5 ROOM Improved 04 TO 06 121 m2 $580,000 1987 64 years
March 2022 TAMPINES 119 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $540,000 1988 65 years
February 2022 TAMPINES 114 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $428,000 1988 65 years
February 2022 TAMPINES 113 SIMEI ST 1 5 ROOM Improved 07 TO 09 121 m2 $600,000 1988 65 years
February 2022 TAMPINES 116 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $540,000 1988 65 years
February 2022 TAMPINES 148 SIMEI ST 1 4 ROOM Simplified 07 TO 09 84 m2 $440,000 1988 65 years
February 2022 TAMPINES 255 SIMEI ST 1 4 ROOM Model A 01 TO 03 101 m2 $522,000 1996 73 years
February 2022 TAMPINES 117 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $570,000 1988 65 years
February 2022 TAMPINES 148 SIMEI ST 1 4 ROOM Simplified 10 TO 12 84 m2 $428,000 1988 65 years
February 2022 TAMPINES 119 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $530,000 1988 65 years
February 2022 TAMPINES 151 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $595,000 1988 64 years
January 2022 TAMPINES 133 SIMEI ST 1 5 ROOM Improved 10 TO 12 122 m2 $628,888 1988 65 years
January 2022 TAMPINES 127 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $582,000 1987 65 years
January 2022 TAMPINES 254 SIMEI ST 1 4 ROOM Model A 04 TO 06 98 m2 $538,888 1996 73 years
January 2022 TAMPINES 116 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $555,000 1988 65 years
January 2022 TAMPINES 109 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $488,000 1988 65 years
January 2022 TAMPINES 123 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $540,000 1988 65 years
January 2022 TAMPINES 129 SIMEI ST 1 5 ROOM Improved 01 TO 03 126 m2 $600,000 1987 64 years
January 2022 TAMPINES 119 SIMEI ST 1 5 ROOM Improved 10 TO 12 121 m2 $600,000 1988 65 years
December 2021 TAMPINES 139 SIMEI ST 1 3 ROOM Simplified 04 TO 06 64 m2 $350,000 1987 65 years
December 2021 TAMPINES 122 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $580,000 1988 65 years
December 2021 TAMPINES 130 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $420,000 1987 65 years
December 2021 TAMPINES 120 SIMEI ST 1 4 ROOM Model A 01 TO 03 104 m2 $500,000 1988 65 years
December 2021 TAMPINES 101 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $600,000 1988 65 years
December 2021 TAMPINES 130 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $615,000 1987 65 years
December 2021 TAMPINES 150 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $600,000 1987 65 years
December 2021 TAMPINES 116 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $600,000 1988 65 years
December 2021 TAMPINES 126 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $417,000 1988 65 years
December 2021 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $545,000 1988 65 years
December 2021 TAMPINES 127 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $580,000 1987 65 years
November 2021 TAMPINES 126 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $580,000 1988 65 years
November 2021 TAMPINES 114 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $578,888 1988 65 years
November 2021 TAMPINES 102 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $485,000 1988 66 years
November 2021 TAMPINES 150 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $590,000 1987 65 years
November 2021 TAMPINES 136 SIMEI ST 1 5 ROOM Improved 04 TO 06 122 m2 $570,000 1988 65 years
November 2021 TAMPINES 122 SIMEI ST 1 5 ROOM Improved 01 TO 03 123 m2 $550,000 1988 65 years
November 2021 TAMPINES 123 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $510,000 1988 66 years
November 2021 TAMPINES 116 SIMEI ST 1 4 ROOM Model A 07 TO 09 104 m2 $490,000 1988 66 years
November 2021 TAMPINES 150 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $556,500 1987 65 years
October 2021 TAMPINES 129 SIMEI ST 1 4 ROOM Simplified 04 TO 06 84 m2 $415,000 1987 65 years
October 2021 TAMPINES 134 SIMEI ST 1 4 ROOM Simplified 07 TO 09 88 m2 $428,000 1988 65 years
October 2021 TAMPINES 112 SIMEI ST 1 4 ROOM Model A 04 TO 06 103 m2 $493,000 1988 65 years
October 2021 TAMPINES 124 SIMEI ST 1 5 ROOM Improved 10 TO 12 122 m2 $568,888 1988 65 years
October 2021 TAMPINES 137 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $550,000 1988 65 years
October 2021 TAMPINES 135 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $592,000 1988 65 years
October 2021 TAMPINES 116 SIMEI ST 1 4 ROOM Model A 04 TO 06 104 m2 $503,000 1988 66 years
October 2021 TAMPINES 136 SIMEI ST 1 4 ROOM Simplified 01 TO 03 84 m2 $397,000 1988 66 years
October 2021 TAMPINES 102 SIMEI ST 1 4 ROOM Model A 10 TO 12 104 m2 $516,000 1988 66 years
October 2021 TAMPINES 119 SIMEI ST 1 5 ROOM Improved 01 TO 03 122 m2 $580,000 1988 65 years
October 2021 TAMPINES 117 SIMEI ST 1 5 ROOM Improved 07 TO 09 122 m2 $588,000 1988 65 years
