Jurong West Ctrl 1 HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 19th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Jurong West Ctrl 1 HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
May 2024 JURONG WEST 679A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 134 m2 $780,000 2000 75 years
April 2024 JURONG WEST 687 JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 118 m2 $695,000 1998 73 years
April 2024 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 94 m2 $515,000 2000 75 years
April 2024 JURONG WEST 686A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 133 m2 $818,000 2000 75 years
April 2024 JURONG WEST 682A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 01 TO 03 135 m2 $730,000 2000 75 years
April 2024 JURONG WEST 689 JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 120 m2 $651,000 1998 73 years
April 2024 JURONG WEST 694 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 102 m2 $590,000 1998 72 years
April 2024 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 94 m2 $528,000 2000 75 years
March 2024 JURONG WEST 695 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 102 m2 $560,888 1998 73 years
March 2024 JURONG WEST 691 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 99 m2 $575,000 1998 73 years
March 2024 JURONG WEST 694 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 102 m2 $560,000 1998 73 years
March 2024 JURONG WEST 692 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 127 m2 $645,000 1998 73 years
March 2024 JURONG WEST 692 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 123 m2 $678,888 1998 73 years
March 2024 JURONG WEST 687 JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 120 m2 $635,000 1998 73 years
March 2024 JURONG WEST 688 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 10 TO 12 139 m2 $800,000 1998 73 years
February 2024 JURONG WEST 691 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 99 m2 $550,000 1998 73 years
February 2024 JURONG WEST 691 JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 99 m2 $590,000 1998 73 years
February 2024 JURONG WEST 686A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 132 m2 $778,000 2000 75 years
February 2024 JURONG WEST 682B JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 114 m2 $658,000 2000 75 years
January 2024 JURONG WEST 692 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 102 m2 $600,000 1998 73 years
January 2024 JURONG WEST 686C JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 94 m2 $556,000 2000 75 years
January 2024 JURONG WEST 683A JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 94 m2 $548,000 2000 75 years
January 2024 JURONG WEST 682C JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 94 m2 $495,000 2000 75 years
January 2024 JURONG WEST 680A JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 116 m2 $527,000 2000 75 years
January 2024 JURONG WEST 680B JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 115 m2 $688,888 2000 75 years
January 2024 JURONG WEST 693 JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 123 m2 $683,000 1998 73 years
January 2024 JURONG WEST 680A JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 115 m2 $590,000 2000 75 years
January 2024 JURONG WEST 687 JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 99 m2 $568,000 1998 73 years
December 2023 JURONG WEST 686B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 132 m2 $780,000 2000 75 years
November 2023 JURONG WEST 685C JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 94 m2 $570,000 2000 75 years
November 2023 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 94 m2 $510,000 2000 76 years
November 2023 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 95 m2 $538,000 2000 75 years
October 2023 JURONG WEST 692 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 102 m2 $550,000 1998 73 years
October 2023 JURONG WEST 682B JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 115 m2 $615,000 2000 76 years
October 2023 JURONG WEST 683A JURONG WEST CTRL 1 5 ROOM Premium Apartment 13 TO 15 111 m2 $655,000 2000 76 years
October 2023 JURONG WEST 686B JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 93 m2 $545,000 2000 76 years
September 2023 JURONG WEST 681C JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 95 m2 $525,000 2000 75 years
September 2023 JURONG WEST 692 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 102 m2 $545,000 1998 73 years
September 2023 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 95 m2 $518,000 2000 76 years
September 2023 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 102 m2 $525,000 1998 73 years
September 2023 JURONG WEST 690 JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 99 m2 $600,000 1998 73 years
September 2023 JURONG WEST 682C JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 95 m2 $500,000 2000 76 years
September 2023 JURONG WEST 694 JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 127 m2 $640,000 1998 73 years
September 2023 JURONG WEST 687 JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 120 m2 $685,000 1998 73 years
September 2023 JURONG WEST 686B JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 110 m2 $560,000 2000 76 years
September 2023 JURONG WEST 694 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 102 m2 $500,000 1998 73 years
September 2023 JURONG WEST 681C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 95 m2 $517,000 2000 75 years
August 2023 JURONG WEST 683B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 133 m2 $800,000 2000 76 years
August 2023 JURONG WEST 680A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 134 m2 $680,000 2000 75 years
August 2023 JURONG WEST 692 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 104 m2 $562,888 1998 73 years
July 2023 JURONG WEST 689 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 99 m2 $522,000 1998 73 years
July 2023 JURONG WEST 682C JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 94 m2 $500,000 2000 76 years
July 2023 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 104 m2 $530,000 1998 73 years
July 2023 JURONG WEST 690 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 118 m2 $635,000 1998 73 years
July 2023 JURONG WEST 691 JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 118 m2 $670,000 1998 73 years
July 2023 JURONG WEST 691 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 119 m2 $650,000 1998 73 years
July 2023 JURONG WEST 682C JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 95 m2 $516,000 2000 76 years
July 2023 JURONG WEST 681A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 134 m2 $735,000 2000 76 years
June 2023 JURONG WEST 682A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 135 m2 $740,000 2000 76 years
June 2023 JURONG WEST 683B JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 111 m2 $650,000 2000 76 years
June 2023 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 94 m2 $550,000 2000 76 years
June 2023 JURONG WEST 683A JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 94 m2 $555,000 2000 76 years
June 2023 JURONG WEST 689 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 10 TO 12 139 m2 $785,000 1998 74 years
June 2023 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 94 m2 $520,000 2000 76 years
May 2023 JURONG WEST 685C JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 111 m2 $656,000 2000 76 years
May 2023 JURONG WEST 686B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 132 m2 $780,000 2000 76 years
April 2023 JURONG WEST 691 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 120 m2 $658,888 1998 74 years
April 2023 JURONG WEST 685C JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 111 m2 $555,000 2000 76 years
April 2023 JURONG WEST 686A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 132 m2 $740,000 2000 76 years
April 2023 JURONG WEST 687 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 10 TO 12 139 m2 $780,000 1998 74 years
April 2023 JURONG WEST 687 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 10 TO 12 139 m2 $790,000 1998 74 years
March 2023 JURONG WEST 685C JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 111 m2 $662,000 2000 76 years
March 2023 JURONG WEST 679B JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 115 m2 $608,000 2000 76 years
March 2023 JURONG WEST 680B JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 114 m2 $610,000 2000 76 years
March 2023 JURONG WEST 681B JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 115 m2 $578,000 2000 76 years
March 2023 JURONG WEST 683B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 132 m2 $743,000 2000 76 years
March 2023 JURONG WEST 683B JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 93 m2 $548,000 2000 76 years
February 2023 JURONG WEST 681A JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 115 m2 $525,000 2000 76 years
February 2023 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 102 m2 $580,000 1998 74 years
February 2023 JURONG WEST 681C JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 95 m2 $495,000 2000 76 years
January 2023 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 93 m2 $525,000 2000 76 years
January 2023 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 16 TO 18 94 m2 $581,888 2000 76 years
January 2023 JURONG WEST 691 JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 99 m2 $550,000 1998 74 years
January 2023 JURONG WEST 687 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 118 m2 $610,000 1998 74 years
January 2023 JURONG WEST 683A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 01 TO 03 132 m2 $720,000 2000 76 years
January 2023 JURONG WEST 679A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 135 m2 $710,000 2000 76 years
December 2022 JURONG WEST 695 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 102 m2 $515,000 1998 74 years
December 2022 JURONG WEST 695 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 104 m2 $540,000 1998 74 years
December 2022 JURONG WEST 681A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 16 TO 18 134 m2 $750,000 2000 76 years
November 2022 JURONG WEST 680C JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 95 m2 $512,000 2000 76 years
November 2022 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 102 m2 $519,000 1998 74 years
November 2022 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 95 m2 $528,000 2000 77 years
November 2022 JURONG WEST 680B JURONG WEST CTRL 1 5 ROOM Premium Apartment 13 TO 15 115 m2 $580,000 2000 76 years
November 2022 JURONG WEST 681B JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 115 m2 $600,000 2000 76 years
October 2022 JURONG WEST 686B JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 111 m2 $566,000 2000 77 years
October 2022 JURONG WEST 679B JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 114 m2 $595,000 2000 77 years
October 2022 JURONG WEST 689 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 139 m2 $788,000 1998 74 years
September 2022 JURONG WEST 683A JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 93 m2 $463,000 2000 77 years
September 2022 JURONG WEST 688 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 99 m2 $490,000 1998 74 years
September 2022 JURONG WEST 694 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 106 m2 $515,000 1998 74 years
September 2022 JURONG WEST 687 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 120 m2 $585,000 1998 74 years
September 2022 JURONG WEST 686C JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 111 m2 $628,000 2000 77 years
September 2022 JURONG WEST 690 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 118 m2 $698,000 1998 74 years
September 2022 JURONG WEST 681A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 134 m2 $705,000 2000 76 years
August 2022 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 94 m2 $490,000 2000 77 years
August 2022 JURONG WEST 695 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 102 m2 $570,000 1998 74 years
August 2022 JURONG WEST 688 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 01 TO 03 139 m2 $700,000 1998 74 years
July 2022 JURONG WEST 693 JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 127 m2 $608,000 1998 74 years
July 2022 JURONG WEST 682B JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 115 m2 $613,000 2000 77 years
July 2022 JURONG WEST 691 JURONG WEST CTRL 1 5 ROOM Premium Apartment 13 TO 15 120 m2 $628,000 1998 74 years
July 2022 JURONG WEST 690 JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 119 m2 $648,000 1998 74 years
July 2022 JURONG WEST 695 JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 123 m2 $668,000 1998 74 years
July 2022 JURONG WEST 694 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 142 m2 $728,000 1998 74 years
June 2022 JURONG WEST 687 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 99 m2 $520,000 1998 74 years
June 2022 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 93 m2 $522,000 2000 77 years
June 2022 JURONG WEST 688 JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 99 m2 $550,000 1998 75 years
June 2022 JURONG WEST 682B JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 115 m2 $579,000 2000 77 years
June 2022 JURONG WEST 695 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 10 TO 12 142 m2 $750,000 1998 74 years
May 2022 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 106 m2 $500,000 1998 74 years
May 2022 JURONG WEST 690 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 99 m2 $515,000 1998 75 years
May 2022 JURONG WEST 685C JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 111 m2 $520,000 2000 77 years
May 2022 JURONG WEST 685C JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 111 m2 $558,000 2000 77 years
May 2022 JURONG WEST 682B JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 115 m2 $565,000 2000 77 years
May 2022 JURONG WEST 687 JURONG WEST CTRL 1 5 ROOM Premium Apartment 13 TO 15 120 m2 $638,000 1998 75 years
May 2022 JURONG WEST 694 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 01 TO 03 142 m2 $680,000 1998 74 years
April 2022 JURONG WEST 683A JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 94 m2 $440,000 2000 77 years
April 2022 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 94 m2 $500,000 2000 77 years
April 2022 JURONG WEST 696 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 102 m2 $505,000 1998 74 years
April 2022 JURONG WEST 695 JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 102 m2 $525,000 1998 75 years
April 2022 JURONG WEST 686A JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 110 m2 $620,000 2000 77 years
March 2022 JURONG WEST 680C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 95 m2 $470,000 2000 77 years
March 2022 JURONG WEST 685C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 93 m2 $520,000 2000 77 years
March 2022 JURONG WEST 695 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 104 m2 $532,000 1998 75 years
February 2022 JURONG WEST 694 JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 127 m2 $580,000 1998 75 years
February 2022 JURONG WEST 682A JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 117 m2 $610,000 2000 77 years
February 2022 JURONG WEST 689 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 139 m2 $738,000 1998 75 years
January 2022 JURONG WEST 694 JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 104 m2 $505,000 1998 75 years
January 2022 JURONG WEST 688 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 99 m2 $523,000 1998 75 years
January 2022 JURONG WEST 690 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 99 m2 $530,000 1998 75 years
January 2022 JURONG WEST 682B JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 115 m2 $565,000 2000 77 years
January 2022 JURONG WEST 679C JURONG WEST CTRL 1 5 ROOM Premium Apartment 13 TO 15 114 m2 $568,000 2000 77 years
January 2022 JURONG WEST 683B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 16 TO 18 133 m2 $715,000 2000 77 years
December 2021 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 104 m2 $500,000 1998 75 years
December 2021 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 93 m2 $516,888 2000 77 years
December 2021 JURONG WEST 693 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 123 m2 $550,000 1998 75 years
December 2021 JURONG WEST 680B JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 115 m2 $560,000 2000 77 years
November 2021 JURONG WEST 686B JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 93 m2 $470,000 2000 78 years
November 2021 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 94 m2 $475,000 2000 77 years
November 2021 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 102 m2 $505,000 1998 75 years
November 2021 JURONG WEST 683A JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 111 m2 $580,000 2000 78 years
November 2021 JURONG WEST 681B JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 114 m2 $582,000 2000 77 years
November 2021 JURONG WEST 696 JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 125 m2 $613,000 1998 75 years
November 2021 JURONG WEST 689 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 139 m2 $652,000 1998 75 years
October 2021 JURONG WEST 686C JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 93 m2 $448,000 2000 78 years
October 2021 JURONG WEST 691 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 100 m2 $457,000 1998 75 years
October 2021 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 95 m2 $480,000 2000 78 years
October 2021 JURONG WEST 689 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 99 m2 $520,000 1998 75 years
October 2021 JURONG WEST 686A JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 110 m2 $540,000 2000 78 years
October 2021 JURONG WEST 686A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 01 TO 03 132 m2 $640,000 2000 78 years
October 2021 JURONG WEST 683B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 132 m2 $665,000 2000 78 years
October 2021 JURONG WEST 683A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 132 m2 $693,000 2000 78 years
October 2021 JURONG WEST 683B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 13 TO 15 133 m2 $705,000 2000 78 years
September 2021 JURONG WEST 689 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 100 m2 $488,000 1998 75 years
September 2021 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 94 m2 $490,000 2000 78 years
September 2021 JURONG WEST 686A JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 93 m2 $515,000 2000 78 years
September 2021 JURONG WEST 690 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 118 m2 $555,000 1998 75 years
September 2021 JURONG WEST 691 JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 118 m2 $575,000 1998 75 years
September 2021 JURONG WEST 686C JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 111 m2 $590,000 2000 78 years
September 2021 JURONG WEST 689 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 120 m2 $600,000 1998 75 years
August 2021 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 102 m2 $485,000 1998 75 years
August 2021 JURONG WEST 687 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 99 m2 $490,000 1998 75 years
August 2021 JURONG WEST 696 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 102 m2 $510,000 1998 75 years
August 2021 JURONG WEST 685C JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 111 m2 $585,000 2000 78 years
August 2021 JURONG WEST 686B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 132 m2 $660,000 2000 78 years
August 2021 JURONG WEST 683A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 132 m2 $680,000 2000 78 years
August 2021 JURONG WEST 689 JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 139 m2 $718,000 1998 75 years
July 2021 JURONG WEST 690 JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 98 m2 $448,000 1998 75 years
July 2021 JURONG WEST 686C JURONG WEST CTRL 1 4 ROOM Premium Apartment 13 TO 15 94 m2 $495,000 2000 78 years
July 2021 JURONG WEST 690 JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 99 m2 $505,000 1998 75 years
July 2021 JURONG WEST 686B JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 111 m2 $575,000 2000 78 years
July 2021 JURONG WEST 679A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 134 m2 $640,000 2000 78 years
June 2021 JURONG WEST 683A JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 94 m2 $435,000 2000 78 years
June 2021 JURONG WEST 683B JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 93 m2 $470,000 2000 78 years
June 2021 JURONG WEST 695 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 106 m2 $500,000 1998 75 years
June 2021 JURONG WEST 688 JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 120 m2 $550,000 1998 76 years
June 2021 JURONG WEST 683B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 132 m2 $668,000 2000 78 years
May 2021 JURONG WEST 691 JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 99 m2 $470,000 1998 76 years
May 2021 JURONG WEST 683A JURONG WEST CTRL 1 5 ROOM Premium Apartment 01 TO 03 111 m2 $530,000 2000 78 years
May 2021 JURONG WEST 691 JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 120 m2 $565,000 1998 76 years
May 2021 JURONG WEST 683B JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 111 m2 $578,000 2000 78 years
May 2021 JURONG WEST 686B JURONG WEST CTRL 1 5 ROOM Premium Apartment 16 TO 18 111 m2 $585,000 2000 78 years
May 2021 JURONG WEST 679A JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 04 TO 06 135 m2 $600,000 2000 78 years
April 2021 JURONG WEST 681C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 94 m2 $410,000 2000 78 years
April 2021 JURONG WEST 682C JURONG WEST CTRL 1 4 ROOM Premium Apartment 01 TO 03 97 m2 $420,000 2000 78 years
April 2021 JURONG WEST 680C JURONG WEST CTRL 1 4 ROOM Premium Apartment 10 TO 12 94 m2 $425,000 2000 78 years
April 2021 JURONG WEST 691 JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 119 m2 $528,888 1998 76 years
April 2021 JURONG WEST 686C JURONG WEST CTRL 1 5 ROOM Premium Apartment 04 TO 06 111 m2 $545,000 2000 78 years
April 2021 JURONG WEST 690 JURONG WEST CTRL 1 5 ROOM Premium Apartment 10 TO 12 120 m2 $580,000 1998 76 years
April 2021 JURONG WEST 683B JURONG WEST CTRL 1 EXECUTIVE Premium Apartment 07 TO 09 132 m2 $650,000 2000 78 years
March 2021 JURONG WEST 679C JURONG WEST CTRL 1 4 ROOM Premium Apartment 07 TO 09 94 m2 $415,000 2000 78 years
March 2021 JURONG WEST 693 JURONG WEST CTRL 1 4 ROOM Premium Apartment 04 TO 06 106 m2 $450,000 1998 76 years
March 2021 JURONG WEST 685C JURONG WEST CTRL 1 4 ROOM Premium Apartment 16 TO 18 94 m2 $495,000 2000 78 years
March 2021 JURONG WEST 679B JURONG WEST CTRL 1 5 ROOM Premium Apartment 07 TO 09 115 m2 $525,888 2000 78 years
