Jln Batu HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 19th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Jln Batu HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
May 2024 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $340,000 1969 43 years
May 2024 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $336,888 1969 43 years
May 2024 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $305,000 1969 43 years
May 2024 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 10 TO 12 139 m2 $920,000 1986 60 years
April 2024 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $320,000 1969 43 years
March 2024 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $339,000 1969 43 years
February 2024 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $317,000 1970 45 years
February 2024 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $310,000 1969 44 years
January 2024 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $328,888 1969 44 years
January 2024 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 129 m2 $800,000 1986 61 years
December 2023 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $328,000 1969 44 years
December 2023 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 131 m2 $800,000 1986 61 years
December 2023 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 10 TO 12 141 m2 $950,000 1986 61 years
November 2023 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $325,000 1969 44 years
October 2023 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $333,000 1969 44 years
October 2023 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $300,000 1969 44 years
October 2023 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $340,000 1969 44 years
October 2023 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 62 m2 $310,000 1969 44 years
October 2023 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $340,000 1969 44 years
October 2023 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 127 m2 $810,000 1986 61 years
September 2023 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $320,000 1969 44 years
September 2023 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 62 m2 $320,000 1969 44 years
June 2023 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 10 TO 12 48 m2 $283,000 1970 46 years
June 2023 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $330,000 1969 44 years
June 2023 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $340,000 1969 44 years
May 2023 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $300,000 1970 46 years
May 2023 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $312,000 1969 44 years
April 2023 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 01 TO 03 49 m2 $272,000 1970 46 years
April 2023 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 58 m2 $355,000 1970 46 years
April 2023 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $310,000 1969 44 years
April 2023 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $328,000 1969 44 years
April 2023 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $300,000 1969 44 years
April 2023 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $330,000 1969 44 years
April 2023 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $315,000 1969 44 years
March 2023 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $318,000 1970 46 years
March 2023 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $320,000 1970 46 years
March 2023 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $278,000 1970 46 years
February 2023 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $309,000 1969 45 years
February 2023 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 131 m2 $810,000 1986 62 years
January 2023 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $278,000 1970 46 years
January 2023 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $334,000 1969 45 years
January 2023 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 01 TO 03 141 m2 $850,000 1986 62 years
November 2022 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $320,000 1969 45 years
October 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $300,000 1969 45 years
October 2022 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $310,000 1969 45 years
August 2022 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $255,000 1970 47 years
August 2022 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $278,000 1970 46 years
August 2022 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 58 m2 $328,000 1970 46 years
August 2022 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $340,000 1969 45 years
August 2022 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 10 TO 12 127 m2 $780,000 1986 62 years
July 2022 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $300,000 1969 45 years
July 2022 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $300,000 1969 45 years
July 2022 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $315,000 1969 45 years
June 2022 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 01 TO 03 50 m2 $255,000 1970 47 years
June 2022 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $315,000 1969 45 years
May 2022 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $272,000 1970 47 years
May 2022 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 10 TO 12 48 m2 $276,000 1970 47 years
May 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $280,000 1969 45 years
May 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $302,000 1969 45 years
May 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $350,000 1969 45 years
April 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $310,000 1969 45 years
April 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $318,000 1969 45 years
March 2022 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $250,000 1970 47 years
March 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $340,000 1969 45 years
March 2022 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 04 TO 06 131 m2 $760,000 1986 62 years
March 2022 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 10 TO 12 132 m2 $800,000 1986 62 years
February 2022 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $260,000 1969 46 years
February 2022 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $310,000 1969 46 years
February 2022 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $330,000 1969 45 years
February 2022 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 07 TO 09 131 m2 $780,000 1986 62 years
January 2022 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $317,000 1969 46 years
January 2022 KALLANG/WHAMPOA 11 JLN BATU EXECUTIVE Apartment 01 TO 03 141 m2 $800,000 1986 63 years
December 2021 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $285,000 1969 46 years
December 2021 KALLANG/WHAMPOA 11 JLN BATU EXECUTIVE Apartment 01 TO 03 141 m2 $832,000 1986 63 years
November 2021 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $250,000 1970 47 years
November 2021 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 10 TO 12 50 m2 $270,000 1970 47 years
November 2021 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $293,000 1969 46 years
November 2021 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 04 TO 06 141 m2 $860,000 1986 63 years
October 2021 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $270,000 1970 47 years
October 2021 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $284,000 1969 46 years
October 2021 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $300,000 1969 46 years
October 2021 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $310,000 1969 46 years
September 2021 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $240,000 1970 47 years
September 2021 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $276,000 1969 46 years
September 2021 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $278,000 1969 46 years
September 2021 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 62 m2 $298,000 1969 46 years
September 2021 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $313,000 1969 46 years
September 2021 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 132 m2 $795,000 1986 63 years
August 2021 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $282,000 1969 46 years
August 2021 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 01 TO 03 57 m2 $310,000 1969 46 years
August 2021 KALLANG/WHAMPOA 11 JLN BATU EXECUTIVE Apartment 04 TO 06 141 m2 $790,000 1986 63 years
August 2021 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 07 TO 09 141 m2 $855,000 1986 63 years
August 2021 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 10 TO 12 141 m2 $920,000 1986 63 years
July 2021 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $203,000 1970 48 years
July 2021 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $255,000 1970 48 years
July 2021 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $288,000 1970 48 years
June 2021 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $230,000 1970 48 years
June 2021 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $288,000 1969 46 years
June 2021 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $290,000 1969 46 years
June 2021 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $318,000 1969 46 years
June 2021 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 07 TO 09 139 m2 $780,000 1986 63 years
June 2021 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 139 m2 $792,888 1986 63 years
May 2021 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $260,000 1969 46 years
May 2021 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 50 m2 $280,000 1970 48 years
May 2021 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $290,000 1969 46 years
May 2021 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $290,000 1969 46 years
April 2021 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $282,000 1969 46 years
March 2021 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 63 m2 $245,000 1969 47 years
March 2021 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $256,000 1969 46 years
March 2021 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $280,000 1969 46 years
March 2021 KALLANG/WHAMPOA 5 JLN BATU 4 ROOM Adjoined flat 07 TO 09 125 m2 $490,000 1969 46 years
February 2021 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $248,000 1969 46 years
February 2021 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 62 m2 $308,000 1969 47 years
February 2021 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 04 TO 06 141 m2 $830,000 1986 64 years
January 2021 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $262,000 1969 47 years
January 2021 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 07 TO 09 132 m2 $772,000 1986 64 years
December 2020 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $275,000 1970 48 years
December 2020 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $295,000 1969 47 years
December 2020 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $280,000 1969 47 years
December 2020 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $260,000 1969 47 years
December 2020 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $280,000 1969 47 years
December 2020 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $276,000 1969 47 years
December 2020 KALLANG/WHAMPOA 10 JLN BATU 4 ROOM New Generation 10 TO 12 105 m2 $563,000 1986 64 years
November 2020 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $195,000 1970 48 years
October 2020 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $260,000 1969 47 years
October 2020 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 07 TO 09 131 m2 $720,000 1986 64 years
September 2020 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $198,000 1970 48 years
September 2020 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $205,000 1970 48 years
August 2020 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $190,000 1970 48 years
August 2020 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 10 TO 12 48 m2 $200,000 1970 48 years
August 2020 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $279,000 1969 47 years
July 2020 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $195,000 1970 49 years
July 2020 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $258,000 1969 47 years
July 2020 KALLANG/WHAMPOA 11 JLN BATU 4 ROOM New Generation 01 TO 03 105 m2 $520,000 1986 64 years
June 2020 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $250,000 1969 47 years
March 2020 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $185,000 1970 49 years
March 2020 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 50 m2 $200,000 1970 49 years
March 2020 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $255,000 1969 47 years
March 2020 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $250,000 1969 47 years
March 2020 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 07 TO 09 141 m2 $800,000 1986 64 years
February 2020 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 01 TO 03 129 m2 $690,000 1986 64 years
January 2020 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 10 TO 12 131 m2 $750,000 1986 65 years
November 2019 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 04 TO 06 50 m2 $190,000 1970 49 years
November 2019 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $200,000 1970 49 years
November 2019 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $206,000 1970 49 years
November 2019 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $299,000 1969 48 years
November 2019 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $300,000 1969 48 years
November 2019 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 10 TO 12 132 m2 $750,000 1986 65 years
September 2019 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $205,000 1970 49 years
September 2019 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 127 m2 $695,000 1986 65 years
July 2019 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $205,000 1970 49 years
July 2019 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $230,000 1970 49 years
July 2019 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 129 m2 $665,000 1986 65 years
July 2019 KALLANG/WHAMPOA 11 JLN BATU EXECUTIVE Apartment 04 TO 06 141 m2 $830,000 1986 65 years
June 2019 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $198,000 1970 50 years
June 2019 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $210,000 1970 50 years
June 2019 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 07 TO 09 50 m2 $225,000 1970 50 years
May 2019 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 10 TO 12 131 m2 $600,000 1986 65 years
April 2019 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $222,000 1970 50 years
April 2019 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $308,000 1969 48 years
April 2019 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 07 TO 09 131 m2 $750,000 1986 65 years
March 2019 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $290,000 1969 48 years
March 2019 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $310,000 1969 48 years
March 2019 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $320,000 1969 48 years
March 2019 KALLANG/WHAMPOA 11 JLN BATU EXECUTIVE Apartment 07 TO 09 141 m2 $835,000 1986 65 years
January 2019 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $215,000 1970 50 years
January 2019 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $288,000 1969 49 years
January 2019 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $318,000 1969 49 years
January 2019 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $333,000 1969 49 years
December 2018 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 04 TO 06 48 m2 $240,000 1970 50 years
November 2018 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $216,000 1970 50 years
November 2018 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 10 TO 12 50 m2 $245,000 1970 50 years
November 2018 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $315,000 1969 49 years
November 2018 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $330,000 1969 49 years
October 2018 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 01 TO 03 50 m2 $220,000 1970 50 years
July 2018 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $265,000 1969 49 years
July 2018 KALLANG/WHAMPOA 3 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $315,000 1969 49 years
July 2018 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 07 TO 09 131 m2 $770,000 1986 66 years
April 2018 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 132 m2 $790,000 1986 66 years
March 2018 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 10 TO 12 48 m2 $253,800 1970 51 years
March 2018 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $313,000 1969 49 years
December 2017 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 127 m2 $732,000 1986 67 years
November 2017 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $313,000 1969 50 years
November 2017 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 04 TO 06 132 m2 $765,000 1986 67 years
October 2017 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $248,000 1970 51 years
September 2017 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 10 TO 12 50 m2 $280,000 1970 51 years
August 2017 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $250,000 1970 51 years
August 2017 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $314,000 1969 50 years
August 2017 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 127 m2 $760,000 1986 67 years
July 2017 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 129 m2 $698,000 1986 67 years
June 2017 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $268,000 1970 52 years
June 2017 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $265,000 1969 50 years
June 2017 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $335,000 1969 50 years
June 2017 KALLANG/WHAMPOA 11 JLN BATU EXECUTIVE Apartment 01 TO 03 141 m2 $838,000 1986 67 years
May 2017 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 10 TO 12 60 m2 $330,000 1969 50 years
May 2017 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 10 TO 12 132 m2 $766,000 1986 67 years
April 2017 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $325,000 1969 50 years
March 2017 KALLANG/WHAMPOA 8 JLN BATU 2 ROOM Standard 01 TO 03 48 m2 $256,000 1970 52 years
March 2017 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $335,000 1969 50 years
March 2017 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 131 m2 $780,000 1986 67 years
March 2017 KALLANG/WHAMPOA 10 JLN BATU 5 ROOM Improved 04 TO 06 131 m2 $785,000 1986 67 years
February 2017 KALLANG/WHAMPOA 9 JLN BATU 2 ROOM Standard 04 TO 06 58 m2 $268,000 1970 52 years
February 2017 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $293,888 1969 50 years
February 2017 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 139 m2 $760,000 1986 67 years
February 2017 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 10 TO 12 141 m2 $830,000 1986 67 years
January 2017 KALLANG/WHAMPOA 7 JLN BATU 2 ROOM Standard 07 TO 09 48 m2 $276,000 1970 52 years
January 2017 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 04 TO 06 60 m2 $338,181 1969 51 years
December 2016 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 62 m2 $285,000 1969 51 years
December 2016 KALLANG/WHAMPOA 10 JLN BATU EXECUTIVE Apartment 01 TO 03 141 m2 $700,000 1986 68 years
December 2016 KALLANG/WHAMPOA 11 JLN BATU EXECUTIVE Apartment 10 TO 12 141 m2 $825,000 1986 68 years
November 2016 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $305,000 1969 51 years
November 2016 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $335,000 1969 51 years
October 2016 KALLANG/WHAMPOA 4 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $320,000 1969 51 years
October 2016 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $320,000 1969 51 years
October 2016 KALLANG/WHAMPOA 5 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $325,000 1969 51 years
September 2016 KALLANG/WHAMPOA 6 JLN BATU 3 ROOM Standard 01 TO 03 60 m2 $285,000 1969 51 years
September 2016 KALLANG/WHAMPOA 2 JLN BATU 3 ROOM Standard 07 TO 09 60 m2 $330,000 1969 51 years
September 2016 KALLANG/WHAMPOA 11 JLN BATU 5 ROOM Improved 07 TO 09 139 m2 $820,000 1986 68 years
