Geylang Bahru HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 6th May 2024, 11:00 AM.

Town

Street Name

Flat Type

Geylang Bahru HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
April 2024 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 59 m2 $360,000 1974 48 years
April 2024 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 59 m2 $355,000 1974 48 years
April 2024 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $400,000 1974 49 years
April 2024 KALLANG/WHAMPOA 58 GEYLANG BAHRU 4 ROOM Model A 13 TO 15 102 m2 $780,000 2000 75 years
April 2024 KALLANG/WHAMPOA 59C GEYLANG BAHRU 4 ROOM Model A 10 TO 12 100 m2 $790,000 1998 73 years
April 2024 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 10 TO 12 114 m2 $775,000 1974 49 years
April 2024 KALLANG/WHAMPOA 54 GEYLANG BAHRU 5 ROOM Standard 16 TO 18 120 m2 $712,000 1974 49 years
March 2024 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $415,888 1979 53 years
March 2024 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 13 TO 15 68 m2 $428,000 1979 53 years
March 2024 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $430,000 1979 53 years
March 2024 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 19 TO 21 117 m2 $665,000 1974 49 years
February 2024 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $370,000 1974 49 years
February 2024 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $378,000 1974 49 years
February 2024 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $385,000 1979 54 years
February 2024 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $420,000 1979 54 years
February 2024 KALLANG/WHAMPOA 59B GEYLANG BAHRU 5 ROOM Improved 01 TO 03 122 m2 $930,000 1998 73 years
January 2024 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $398,000 1974 49 years
January 2024 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $400,000 1974 49 years
January 2024 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 65 m2 $345,000 1974 49 years
January 2024 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $410,000 1979 54 years
January 2024 KALLANG/WHAMPOA 59A GEYLANG BAHRU 4 ROOM Model A 10 TO 12 102 m2 $722,000 1998 74 years
January 2024 KALLANG/WHAMPOA 59C GEYLANG BAHRU 4 ROOM Model A 04 TO 06 101 m2 $745,000 1998 74 years
January 2024 KALLANG/WHAMPOA 54 GEYLANG BAHRU 5 ROOM Standard 22 TO 24 117 m2 $800,000 1974 49 years
December 2023 KALLANG/WHAMPOA 93 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 82 m2 $485,000 1979 54 years
December 2023 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $435,000 1979 54 years
December 2023 KALLANG/WHAMPOA 60 GEYLANG BAHRU 5 ROOM Improved 07 TO 09 120 m2 $910,000 1999 74 years
December 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 65 m2 $380,000 1974 49 years
December 2023 KALLANG/WHAMPOA 54 GEYLANG BAHRU 5 ROOM Standard 19 TO 21 117 m2 $700,000 1974 49 years
November 2023 KALLANG/WHAMPOA 93 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $420,000 1979 54 years
November 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 59 m2 $330,000 1974 49 years
November 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 59 m2 $325,000 1974 49 years
November 2023 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $420,000 1979 54 years
October 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $335,000 1974 49 years
October 2023 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 59 m2 $330,000 1974 49 years
October 2023 KALLANG/WHAMPOA 59A GEYLANG BAHRU 4 ROOM Model A 13 TO 15 100 m2 $775,000 1998 74 years
September 2023 KALLANG/WHAMPOA 93 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $420,000 1979 54 years
September 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $400,000 1974 49 years
September 2023 KALLANG/WHAMPOA 93 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 82 m2 $453,000 1979 54 years
September 2023 KALLANG/WHAMPOA 93 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $420,000 1979 54 years
September 2023 KALLANG/WHAMPOA 96 GEYLANG BAHRU 3 ROOM New Generation 13 TO 15 68 m2 $395,000 1979 54 years
September 2023 KALLANG/WHAMPOA 60 GEYLANG BAHRU 4 ROOM Model A 13 TO 15 100 m2 $790,000 1999 74 years
September 2023 KALLANG/WHAMPOA 53 GEYLANG BAHRU 5 ROOM Standard 25 TO 27 114 m2 $675,000 1974 49 years
September 2023 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 68 m2 $425,000 1979 54 years
August 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $370,000 1974 49 years
August 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $300,000 1974 49 years
August 2023 KALLANG/WHAMPOA 53 GEYLANG BAHRU 5 ROOM Standard 16 TO 18 117 m2 $650,000 1974 50 years
August 2023 KALLANG/WHAMPOA 59B GEYLANG BAHRU 4 ROOM Model A 04 TO 06 102 m2 $680,000 1998 74 years
July 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 59 m2 $330,000 1974 49 years
July 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $328,000 1974 50 years
July 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 70 m2 $398,888 1974 49 years
July 2023 KALLANG/WHAMPOA 54 GEYLANG BAHRU 5 ROOM Standard 13 TO 15 117 m2 $710,000 1974 50 years
July 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $394,000 1974 50 years
June 2023 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $418,000 1979 54 years
June 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $428,000 1974 50 years
June 2023 KALLANG/WHAMPOA 60 GEYLANG BAHRU 5 ROOM Improved 10 TO 12 120 m2 $916,888 1999 74 years
May 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $350,000 1974 50 years
May 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 76 m2 $400,000 1974 50 years
May 2023 KALLANG/WHAMPOA 59A GEYLANG BAHRU 4 ROOM Model A 10 TO 12 102 m2 $720,000 1998 74 years
May 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $375,000 1974 50 years
May 2023 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 13 TO 15 82 m2 $440,000 1979 54 years
May 2023 KALLANG/WHAMPOA 60 GEYLANG BAHRU 4 ROOM Model A 19 TO 21 100 m2 $760,888 1999 74 years
May 2023 KALLANG/WHAMPOA 59B GEYLANG BAHRU 5 ROOM Improved 16 TO 18 122 m2 $960,000 1998 74 years
April 2023 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 59 m2 $340,000 1974 50 years
April 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $390,000 1974 50 years
April 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 59 m2 $345,000 1974 50 years
April 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $345,000 1974 50 years
April 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 59 m2 $330,000 1974 49 years
April 2023 KALLANG/WHAMPOA 93 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 68 m2 $420,000 1979 54 years
April 2023 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 01 TO 03 120 m2 $570,000 1974 50 years
April 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $350,000 1974 50 years
April 2023 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 16 TO 18 114 m2 $600,000 1974 50 years
March 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $370,000 1974 50 years
March 2023 KALLANG/WHAMPOA 60 GEYLANG BAHRU 5 ROOM Improved 10 TO 12 120 m2 $882,500 1999 74 years
March 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 70 m2 $372,000 1974 50 years
March 2023 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $370,000 1974 50 years
February 2023 KALLANG/WHAMPOA 54 GEYLANG BAHRU 5 ROOM Standard 07 TO 09 117 m2 $650,000 1974 50 years
February 2023 KALLANG/WHAMPOA 59B GEYLANG BAHRU 4 ROOM Model A 01 TO 03 102 m2 $625,000 1998 74 years
January 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 59 m2 $315,000 1974 50 years
January 2023 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 59 m2 $330,000 1974 50 years
January 2023 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 76 m2 $436,000 1974 50 years
December 2022 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $360,000 1974 50 years
December 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 59 m2 $345,000 1974 50 years
December 2022 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $380,000 1974 50 years
December 2022 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 13 TO 15 68 m2 $400,000 1979 55 years
November 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $338,888 1974 50 years
November 2022 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 59 m2 $310,000 1974 50 years
November 2022 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $355,000 1974 50 years
November 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 59 m2 $350,000 1974 50 years
November 2022 KALLANG/WHAMPOA 59A GEYLANG BAHRU 4 ROOM Model A 13 TO 15 100 m2 $730,000 1998 75 years
November 2022 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 01 TO 03 117 m2 $590,000 1974 50 years
October 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 59 m2 $378,000 1974 50 years
October 2022 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $360,000 1974 50 years
October 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $388,000 1974 50 years
October 2022 KALLANG/WHAMPOA 60 GEYLANG BAHRU 4 ROOM Model A 10 TO 12 102 m2 $720,000 1999 75 years
October 2022 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $390,000 1979 55 years
October 2022 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 04 TO 06 117 m2 $625,000 1974 50 years
September 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 59 m2 $315,000 1974 50 years
September 2022 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 59 m2 $310,000 1974 50 years
September 2022 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 07 TO 09 120 m2 $588,000 1974 50 years
September 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $360,000 1974 50 years
September 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 59 m2 $350,000 1974 50 years
September 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $350,000 1974 50 years
September 2022 KALLANG/WHAMPOA 60 GEYLANG BAHRU 5 ROOM Improved 04 TO 06 122 m2 $868,000 1999 75 years
August 2022 KALLANG/WHAMPOA 96 GEYLANG BAHRU 4 ROOM New Generation 07 TO 09 92 m2 $521,000 1979 55 years
August 2022 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 59 m2 $370,000 1974 50 years
August 2022 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $345,000 1974 51 years
July 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $310,000 1974 51 years
July 2022 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 68 m2 $365,000 1979 55 years
July 2022 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 68 m2 $360,000 1979 55 years
July 2022 KALLANG/WHAMPOA 97 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $375,000 1979 55 years
July 2022 KALLANG/WHAMPOA 95 GEYLANG BAHRU 4 ROOM New Generation 07 TO 09 92 m2 $520,000 1979 55 years
July 2022 KALLANG/WHAMPOA 59C GEYLANG BAHRU 5 ROOM Improved 07 TO 09 120 m2 $825,000 1998 75 years
July 2022 KALLANG/WHAMPOA 58 GEYLANG BAHRU 5 ROOM Improved 01 TO 03 122 m2 $798,000 2000 76 years
June 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 59 m2 $320,000 1974 50 years
June 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 59 m2 $350,000 1974 50 years
June 2022 KALLANG/WHAMPOA 59C GEYLANG BAHRU 5 ROOM Improved 16 TO 18 122 m2 $913,000 1998 75 years
June 2022 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 19 TO 21 117 m2 $700,000 1974 51 years
June 2022 KALLANG/WHAMPOA 54 GEYLANG BAHRU 5 ROOM Standard 22 TO 24 117 m2 $660,000 1974 51 years
June 2022 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 59 m2 $335,000 1974 50 years
May 2022 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 68 m2 $412,000 1979 55 years
May 2022 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 65 m2 $360,000 1974 51 years
May 2022 KALLANG/WHAMPOA 96 GEYLANG BAHRU 4 ROOM New Generation 07 TO 09 92 m2 $511,000 1979 55 years
March 2022 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $360,000 1974 51 years
March 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $310,000 1974 51 years
February 2022 KALLANG/WHAMPOA 53 GEYLANG BAHRU 5 ROOM Standard 01 TO 03 117 m2 $550,000 1974 51 years
February 2022 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 01 TO 03 114 m2 $529,000 1974 51 years
February 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $368,000 1974 51 years
February 2022 KALLANG/WHAMPOA 59A GEYLANG BAHRU 5 ROOM Improved 10 TO 12 120 m2 $805,000 1998 75 years
February 2022 KALLANG/WHAMPOA 59B GEYLANG BAHRU 5 ROOM Improved 10 TO 12 122 m2 $840,000 1998 75 years
January 2022 KALLANG/WHAMPOA 58 GEYLANG BAHRU 5 ROOM Improved 10 TO 12 120 m2 $830,000 2000 77 years
January 2022 KALLANG/WHAMPOA 60 GEYLANG BAHRU 4 ROOM Model A 16 TO 18 101 m2 $690,000 1999 76 years
January 2022 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 65 m2 $360,000 1974 51 years
December 2021 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 68 m2 $380,000 1979 56 years
December 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 65 m2 $340,000 1974 51 years
December 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 76 m2 $385,000 1974 51 years
December 2021 KALLANG/WHAMPOA 97 GEYLANG BAHRU 4 ROOM New Generation 13 TO 15 92 m2 $495,000 1979 56 years
December 2021 KALLANG/WHAMPOA 59B GEYLANG BAHRU 4 ROOM Model A 13 TO 15 102 m2 $670,000 1998 76 years
December 2021 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 07 TO 09 117 m2 $588,000 1974 51 years
November 2021 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $325,000 1979 56 years
October 2021 KALLANG/WHAMPOA 54 GEYLANG BAHRU 5 ROOM Standard 04 TO 06 114 m2 $578,000 1974 51 years
October 2021 KALLANG/WHAMPOA 60 GEYLANG BAHRU 4 ROOM Model A 01 TO 03 100 m2 $616,000 1999 76 years
October 2021 KALLANG/WHAMPOA 60 GEYLANG BAHRU 4 ROOM Model A 10 TO 12 101 m2 $661,000 1999 76 years
October 2021 KALLANG/WHAMPOA 59C GEYLANG BAHRU 4 ROOM Model A 04 TO 06 100 m2 $627,000 1998 76 years
October 2021 KALLANG/WHAMPOA 60 GEYLANG BAHRU 4 ROOM Model A 01 TO 03 102 m2 $590,000 1999 76 years
September 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 65 m2 $320,000 1974 51 years
September 2021 KALLANG/WHAMPOA 59C GEYLANG BAHRU 4 ROOM Model A 13 TO 15 102 m2 $668,000 1998 76 years
September 2021 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 22 TO 24 120 m2 $590,000 1974 51 years
September 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $322,800 1974 51 years
September 2021 KALLANG/WHAMPOA 59A GEYLANG BAHRU 5 ROOM Improved 10 TO 12 120 m2 $800,000 1998 76 years
August 2021 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 01 TO 03 68 m2 $318,000 1979 56 years
August 2021 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 59 m2 $305,000 1974 51 years
August 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $288,000 1974 52 years
August 2021 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 01 TO 03 117 m2 $570,000 1974 52 years
August 2021 KALLANG/WHAMPOA 59B GEYLANG BAHRU 4 ROOM Model A 13 TO 15 102 m2 $642,000 1998 76 years
August 2021 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 22 TO 24 114 m2 $620,000 1974 51 years
July 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $270,000 1974 52 years
July 2021 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 59 m2 $258,000 1974 51 years
July 2021 KALLANG/WHAMPOA 96 GEYLANG BAHRU 3 ROOM New Generation 10 TO 12 68 m2 $340,000 1979 56 years
July 2021 KALLANG/WHAMPOA 96 GEYLANG BAHRU 3 ROOM New Generation 01 TO 03 68 m2 $324,000 1979 56 years
July 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $305,000 1974 52 years
July 2021 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $343,000 1979 56 years
July 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 65 m2 $318,000 1974 52 years
July 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $277,000 1974 52 years
June 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $285,000 1974 52 years
June 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $278,000 1974 52 years
June 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 65 m2 $298,000 1974 52 years
June 2021 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 13 TO 15 117 m2 $560,000 1974 52 years
June 2021 KALLANG/WHAMPOA 96 GEYLANG BAHRU 3 ROOM New Generation 01 TO 03 68 m2 $320,000 1979 56 years
May 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $255,000 1974 52 years
May 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $310,000 1974 52 years
May 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 65 m2 $270,000 1974 52 years
May 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 76 m2 $350,000 1974 52 years
May 2021 KALLANG/WHAMPOA 95 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $343,000 1979 56 years
May 2021 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $341,000 1979 56 years
April 2021 KALLANG/WHAMPOA 58 GEYLANG BAHRU 4 ROOM Model A 04 TO 06 102 m2 $610,000 2000 78 years
April 2021 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 13 TO 15 120 m2 $588,000 1974 52 years
April 2021 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 22 TO 24 117 m2 $575,000 1974 52 years
March 2021 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 59 m2 $273,888 1974 52 years
March 2021 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $325,000 1979 56 years
March 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $308,000 1974 52 years
March 2021 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 70 m2 $326,000 1974 52 years
March 2021 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 16 TO 18 76 m2 $336,800 1974 52 years
March 2021 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 04 TO 06 70 m2 $335,000 1974 52 years
March 2021 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 04 TO 06 68 m2 $333,000 1979 56 years
March 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $300,000 1974 52 years
February 2021 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 82 m2 $385,000 1979 56 years
February 2021 KALLANG/WHAMPOA 94 GEYLANG BAHRU 3 ROOM New Generation 07 TO 09 68 m2 $338,000 1979 57 years
February 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 65 m2 $286,000 1974 52 years
February 2021 KALLANG/WHAMPOA 59A GEYLANG BAHRU 5 ROOM Improved 01 TO 03 122 m2 $672,000 1998 76 years
January 2021 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $300,000 1974 52 years
January 2021 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 59 m2 $276,000 1974 52 years
January 2021 KALLANG/WHAMPOA 72 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 59 m2 $253,000 1974 52 years
January 2021 KALLANG/WHAMPOA 58 GEYLANG BAHRU 5 ROOM Improved 19 TO 21 121 m2 $760,000 2000 78 years
December 2020 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 10 TO 12 70 m2 $325,000 1974 52 years
December 2020 KALLANG/WHAMPOA 73 GEYLANG BAHRU 3 ROOM Improved 07 TO 09 59 m2 $267,000 1974 52 years
December 2020 KALLANG/WHAMPOA 59C GEYLANG BAHRU 4 ROOM Model A 16 TO 18 100 m2 $670,000 1998 77 years
December 2020 KALLANG/WHAMPOA 59C GEYLANG BAHRU 5 ROOM Improved 01 TO 03 122 m2 $600,000 1998 77 years
December 2020 KALLANG/WHAMPOA 56 GEYLANG BAHRU 5 ROOM Standard 16 TO 18 114 m2 $550,000 1974 52 years
December 2020 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 01 TO 03 117 m2 $502,000 1974 52 years
December 2020 KALLANG/WHAMPOA 60 GEYLANG BAHRU 5 ROOM Improved 13 TO 15 120 m2 $738,000 1999 77 years
December 2020 KALLANG/WHAMPOA 55 GEYLANG BAHRU 5 ROOM Standard 19 TO 21 117 m2 $570,000 1974 52 years
November 2020 KALLANG/WHAMPOA 57 GEYLANG BAHRU 3 ROOM Improved 01 TO 03 65 m2 $260,000 1974 52 years
November 2020 KALLANG/WHAMPOA 68 GEYLANG BAHRU 3 ROOM Improved 13 TO 15 65 m2 $281,000 1974 52 years
